Tonberry is serious business We respect your opinions!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 1 | 7 | 341 | 8,362,942 |
![]() |
0 | 0 | 0 | 244 | 951,228 |
![]() |
0 | 0 | 1 | 240 | 1,713,961 |
![]() |
0 | 0 | 0 | 286 | 1,272,653 |
![]() |
0 | 0 | 2 | 341 | 1,292,496 |
![]() |
0 | 0 | 1 | 244 | 1,174,981 |
![]() |
0 | 0 | 2 | 198 | 802,106 |
![]() |
0 | 1 | 1 | 266 | 1,155,517 |
![]() |
0 | 1 | 6 | 325 | 9,165,968 |
![]() |
0 | 0 | 2 | 189 | 897,682 |
![]() |
0 | 0 | 1 | 208 | 873,559 |
![]() |
0 | 1 | 0 | 176 | 1,074,596 |
![]() |
0 | 0 | 0 | 320 | 746,291 |
![]() |
0 | 0 | 2 | 67 | 718,008 |
![]() |
0 | 0 | 0 | 84 | 769,060 |
![]() |
0 | 0 | 0 | 101 | 740,692 |
2024-06-01 | 0 | 0 | 0 | 85 | 25,682 |
2024-06-02 | 0 | 0 | 0 | 32 | 24,276 |
2024-06-03 | 0 | 0 | 0 | 41 | 24,947 |
2024-06-04 | 0 | 0 | 0 | 49 | 24,611 |
2024-06-05 | 0 | 0 | 0 | 78 | 23,856 |
2024-06-06 | 0 | 0 | 0 | 55 | 13,884 |
2024-06-07 | 0 | 0 | 0 | 39 | 23,898 |
2024-06-08 | 0 | 0 | 0 | 51 | 24,811 |
2024-06-09 | 0 | 0 | 0 | 61 | 26,419 |
2024-06-10 | 0 | 0 | 0 | 42 | 29,769 |
2024-06-11 | 0 | 0 | 0 | 101 | 25,857 |
2024-06-12 | 0 | 0 | 0 | 34 | 24,354 |
2024-06-13 | 0 | 0 | 0 | 35 | 24,682 |
2024-06-14 | 0 | 0 | 0 | 37 | 24,448 |
2024-06-15 | 0 | 0 | 0 | 40 | 25,045 |
2024-06-16 | 0 | 0 | 0 | 58 | 26,978 |
2024-06-17 | 0 | 0 | 0 | 51 | 26,535 |
2024-06-18 | 0 | 0 | 0 | 56 | 24,668 |
2024-06-19 | 0 | 0 | 0 | 38 | 23,834 |
2024-06-20 | 0 | 0 | 0 | 35 | 25,129 |
2024-06-21 | 0 | 0 | 0 | 40 | 23,975 |
2024-06-22 | 0 | 0 | 0 | 43 | 26,220 |
2024-06-23 | 0 | 0 | 0 | 47 | 24,164 |
2024-06-24 | 0 | 0 | 0 | 36 | 25,276 |
2024-06-25 | 0 | 0 | 0 | 44 | 24,882 |
2024-06-26 | 0 | 0 | 0 | 49 | 28,584 |
2024-06-27 | 0 | 0 | 0 | 32 | 23,562 |
2024-06-28 | 0 | 0 | 0 | 41 | 24,034 |
2024-06-29 | 0 | 0 | 0 | 18 | 23,054 |
2024-06-30 | 0 | 0 | 0 | 19 | 23,258 |
![]() |
0 | 0 | 0 | 244 | 978,875 |
![]() |
0 | 0 | 0 | 325 | 748,703 |
![]() |
0 | 0 | 0 | 139 | 788,591 |
![]() |
0 | 0 | 1 | 168 | 443,320 |
![]() |
0 | 0 | 0 | 110 | 386,591 |
![]() |
1 | 4 | 9 | 1,421 | 1,525,523 |
![]() |
0 | 0 | 0 | 38 | 113,368 |
![]() |
0 | 0 | 1 | 71 | 373,778 |
![]() |
0 | 1 | 0 | 167 | 76,767 |
![]() |
0 | 0 | 0 | 115 | 221,530 |
![]() |
0 | 0 | 1 | 53 | 82,755 |
![]() |
1 | 2 | 1 | 109 | 82,204 |
![]() |
0 | 0 | 1 | 46 | 64,996 |
![]() |
0 | 0 | 2 | 55 | 74,278 |
![]() |
0 | 0 | 0 | 53 | 67,308 |
![]() |
0 | 0 | 1 | 55 | 74,183 |
![]() |
0 | 0 | 1 | 40 | 72,821 |
![]() |
0 | 1 | 1 | 1,421 | 221,535 |
![]() |
66 | 81 | 29 | 179 | 1,848,624 |
![]() |
0 | 0 | 1 | 51 | 86,977 |
![]() |
0 | 0 | 0 | 179 | 124,740 |
![]() |
9 | 11 | 1 | 115 | 150,344 |
2022-10-01 | 0 | 0 | 0 | 22 | 2,194 |
2022-10-02 | 0 | 0 | 0 | 18 | 4,871 |
2022-10-03 | 0 | 0 | 0 | 17 | 3,747 |
2022-10-04 | 0 | 0 | 0 | 27 | 1,525 |
2022-10-05 | 0 | 0 | 0 | 48 | 6,248 |
2022-10-06 | 0 | 0 | 0 | 62 | 4,070 |
2022-10-07 | 0 | 0 | 0 | 57 | 5,752 |
2022-10-08 | 9 | 11 | 1 | 115 | 11,894 |
2022-10-09 | 0 | 0 | 0 | 101 | 5,197 |
2022-10-10 | 0 | 0 | 0 | 60 | 6,051 |
2022-10-11 | 0 | 0 | 0 | 64 | 5,293 |
2022-10-12 | 0 | 0 | 0 | 36 | 2,967 |
2022-10-13 | 0 | 0 | 0 | 39 | 4,675 |
2022-10-14 | 0 | 0 | 0 | 32 | 1,765 |
2022-10-15 | 0 | 0 | 0 | 39 | 2,102 |
2022-10-16 | 0 | 0 | 0 | 25 | 1,046 |
2022-10-17 | 0 | 0 | 0 | 2 | 2,704 |
2022-10-18 | 0 | 0 | 0 | 16 | 2,880 |
2022-10-19 | 0 | 0 | 0 | 14 | 6,541 |
2022-10-20 | 0 | 0 | 0 | 50 | 10,276 |
2022-10-21 | 0 | 0 | 0 | 79 | 11,009 |
2022-10-22 | 0 | 0 | 0 | 17 | 7,848 |
2022-10-23 | 0 | 0 | 0 | 73 | 8,719 |
2022-10-24 | 0 | 0 | 0 | 50 | 7,289 |
2022-10-25 | 0 | 0 | 0 | 9 | 2,487 |
2022-10-26 | 0 | 0 | 0 | 21 | 4,819 |
2022-10-27 | 0 | 0 | 0 | 18 | 1,885 |
2022-10-28 | 0 | 0 | 0 | 9 | 4,385 |
2022-10-29 | 0 | 0 | 0 | 16 | 3,137 |
2022-10-30 | 0 | 0 | 0 | 11 | 2,774 |
2022-10-31 | 0 | 0 | 0 | 34 | 4,194 |
![]() |
40 | 44 | 1 | 146 | 221,326 |
2022-09-01 | 0 | 0 | 0 | 30 | 5,815 |
2022-09-02 | 0 | 0 | 0 | 54 | 15,441 |
2022-09-03 | 0 | 0 | 0 | 46 | 21,849 |
2022-09-04 | 0 | 0 | 0 | 54 | 30,796 |
2022-09-05 | 0 | 0 | 0 | 62 | 9,360 |
2022-09-06 | 0 | 0 | 0 | 57 | 6,776 |
2022-09-07 | 0 | 0 | 1 | 47 | 4,807 |
2022-09-08 | 0 | 0 | 0 | 36 | 4,733 |
2022-09-09 | 0 | 0 | 0 | 35 | 5,180 |
2022-09-10 | 0 | 0 | 0 | 39 | 4,286 |
2022-09-11 | 0 | 0 | 0 | 33 | 6,129 |
2022-09-12 | 0 | 0 | 0 | 47 | 5,897 |
2022-09-13 | 0 | 0 | 0 | 59 | 11,324 |
2022-09-14 | 0 | 0 | 0 | 50 | 11,691 |
2022-09-15 | 0 | 0 | 0 | 36 | 4,478 |
2022-09-16 | 0 | 0 | 0 | 29 | 3,078 |
2022-09-17 | 0 | 0 | 0 | 32 | 3,045 |
2022-09-18 | 0 | 0 | 0 | 23 | 2,710 |
2022-09-19 | 0 | 0 | 0 | 18 | 3,305 |
2022-09-20 | 0 | 0 | 0 | 16 | 5,189 |
2022-09-21 | 0 | 0 | 0 | 15 | 3,858 |
2022-09-22 | 0 | 0 | 0 | 16 | 3,230 |
2022-09-23 | 0 | 0 | 0 | 105 | 6,096 |
2022-09-24 | 17 | 17 | 0 | 146 | 10,633 |
2022-09-25 | 23 | 27 | 0 | 93 | 4,202 |
2022-09-26 | 0 | 0 | 0 | 57 | 8,503 |
2022-09-27 | 0 | 0 | 0 | 48 | 3,704 |
2022-09-28 | 0 | 0 | 0 | 53 | 6,961 |
2022-09-29 | 0 | 0 | 0 | 69 | 4,086 |
2022-09-30 | 0 | 0 | 0 | 24 | 4,164 |
![]() |
0 | 0 | 1 | 45 | 121,661 |
![]() |
0 | 1 | 1 | 43 | 144,873 |
![]() |
6 | 6 | 10 | 56 | 173,656 |
![]() |
3 | 4 | 3 | 46 | 200,946 |
![]() |
0 | 0 | 0 | 51 | 141,614 |
![]() |
2 | 8 | 7 | 69 | 155,674 |
![]() |
0 | 0 | 0 | 60 | 140,671 |
![]() |
6 | 7 | 4 | 45 | 186,142 |
![]() |
8 | 8 | 56 | 65 | 1,890,975 |
![]() |
6 | 6 | 20 | 49 | 149,346 |
![]() |
0 | 0 | 4 | 43 | 145,756 |
![]() |
0 | 0 | 1 | 44 | 156,442 |
![]() |
1 | 1 | 4 | 61 | 140,750 |
![]() |
0 | 0 | 3 | 40 | 157,953 |
![]() |
0 | 0 | 7 | 52 | 173,705 |
![]() |
0 | 0 | 4 | 40 | 115,341 |
![]() |
0 | 0 | 1 | 34 | 201,519 |
![]() |
0 | 0 | 4 | 65 | 211,957 |
![]() |
0 | 0 | 1 | 39 | 166,652 |
2021-03-01 | 0 | 0 | 0 | 22 | 4,308 |
2021-03-02 | 0 | 0 | 0 | 20 | 2,828 |
2021-03-03 | 0 | 0 | 0 | 18 | 3,418 |
2021-03-04 | 0 | 0 | 1 | 24 | 3,124 |
2021-03-05 | 0 | 0 | 0 | 19 | 2,860 |
2021-03-06 | 0 | 0 | 0 | 22 | 3,571 |
2021-03-07 | 0 | 0 | 0 | 21 | 2,965 |
2021-03-08 | 0 | 0 | 0 | 18 | 4,631 |
2021-03-09 | 0 | 0 | 0 | 23 | 3,267 |
2021-03-10 | 0 | 0 | 0 | 24 | 3,388 |
2021-03-11 | 0 | 0 | 0 | 24 | 3,600 |
2021-03-12 | 0 | 0 | 0 | 28 | 5,655 |
2021-03-13 | 0 | 0 | 0 | 30 | 4,125 |
2021-03-14 | 0 | 0 | 0 | 28 | 5,344 |
2021-03-15 | 0 | 0 | 0 | 31 | 5,103 |
2021-03-16 | 0 | 0 | 0 | 26 | 3,832 |
2021-03-17 | 0 | 0 | 0 | 34 | 3,780 |
2021-03-18 | 0 | 0 | 0 | 27 | 4,295 |
2021-03-19 | 0 | 0 | 0 | 28 | 3,693 |
2021-03-20 | 0 | 0 | 0 | 30 | 3,640 |
2021-03-21 | 0 | 0 | 0 | 23 | 2,711 |
2021-03-22 | 0 | 0 | 0 | 25 | 2,162 |
2021-03-23 | 0 | 0 | 0 | 31 | 7,473 |
2021-03-24 | 0 | 0 | 0 | 34 | 4,922 |
2021-03-25 | 0 | 0 | 0 | 32 | 23,067 |
2021-03-26 | 0 | 0 | 0 | 39 | 18,262 |
2021-03-27 | 0 | 0 | 0 | 27 | 7,721 |
2021-03-28 | 0 | 0 | 0 | 28 | 4,235 |
2021-03-29 | 0 | 0 | 0 | 25 | 6,837 |
2021-03-30 | 0 | 0 | 0 | 23 | 7,353 |
2021-03-31 | 0 | 0 | 0 | 23 | 4,482 |
![]() |
0 | 0 | 3 | 36 | 127,160 |
![]() |
1 | 1 | 4 | 37 | 144,394 |
![]() |
3 | 11 | 79 | 100 | 2,164,362 |
![]() |
0 | 0 | 2 | 30 | 176,475 |
![]() |
0 | 0 | 3 | 50 | 129,341 |
![]() |
0 | 0 | 6 | 55 | 154,892 |
![]() |
0 | 0 | 6 | 55 | 127,217 |
![]() |
1 | 1 | 19 | 60 | 229,300 |
![]() |
0 | 0 | 7 | 50 | 179,956 |
![]() |
1 | 2 | 5 | 58 | 198,692 |
![]() |
1 | 8 | 16 | 100 | 232,507 |
![]() |
0 | 0 | 1 | 71 | 156,327 |
2020-04-01 | 0 | 0 | 0 | 32 | 5,247 |
2020-04-02 | 0 | 0 | 0 | 30 | 4,623 |
2020-04-03 | 0 | 0 | 0 | 30 | 6,558 |
2020-04-04 | 0 | 0 | 0 | 32 | 5,894 |
2020-04-05 | 0 | 0 | 0 | 32 | 6,871 |
2020-04-06 | 0 | 0 | 0 | 71 | 7,144 |
2020-04-07 | 0 | 0 | 0 | 29 | 5,004 |
2020-04-08 | 0 | 0 | 0 | 35 | 4,205 |
2020-04-09 | 0 | 0 | 0 | 27 | 4,373 |
2020-04-10 | 0 | 0 | 0 | 33 | 4,551 |
2020-04-11 | 0 | 0 | 0 | 36 | 4,464 |
2020-04-12 | 0 | 0 | 0 | 31 | 4,160 |
2020-04-13 | 0 | 0 | 0 | 33 | 4,067 |
2020-04-14 | 0 | 0 | 0 | 60 | 4,195 |
2020-04-15 | 0 | 0 | 0 | 30 | 4,473 |
2020-04-16 | 0 | 0 | 0 | 29 | 3,061 |
2020-04-17 | 0 | 0 | 0 | 30 | 2,459 |
2020-04-18 | 0 | 0 | 0 | 28 | 3,380 |
2020-04-19 | 0 | 0 | 0 | 30 | 3,589 |
2020-04-20 | 0 | 0 | 0 | 32 | 5,418 |
2020-04-21 | 0 | 0 | 1 | 31 | 9,835 |
2020-04-22 | 0 | 0 | 0 | 29 | 7,937 |
2020-04-23 | 0 | 0 | 0 | 36 | 4,342 |
2020-04-24 | 0 | 0 | 0 | 31 | 4,078 |
2020-04-25 | 0 | 0 | 0 | 33 | 7,409 |
2020-04-26 | 0 | 0 | 0 | 31 | 5,086 |
2020-04-27 | 0 | 0 | 0 | 28 | 5,173 |
2020-04-28 | 0 | 0 | 0 | 40 | 6,117 |
2020-04-29 | 0 | 0 | 0 | 32 | 8,091 |
2020-04-30 | 0 | 0 | 0 | 31 | 4,523 |
![]() |
0 | 0 | 5 | 76 | 244,781 |
![]() |
0 | 0 | 5 | 63 | 138,036 |
![]() |
0 | 0 | 4 | 45 | 196,838 |
![]() |
3 | 11 | 101 | 58 | 2,299,133 |
![]() |
1 | 1 | 1 | 49 | 193,889 |
![]() |
0 | 0 | 2 | 44 | 166,295 |
![]() |
0 | 0 | 4 | 40 | 195,146 |
![]() |
0 | 0 | 4 | 39 | 173,836 |
![]() |
1 | 8 | 9 | 43 | 184,667 |
![]() |
0 | 0 | 18 | 43 | 181,989 |
![]() |
0 | 0 | 15 | 44 | 209,170 |
![]() |
0 | 0 | 20 | 58 | 239,991 |
![]() |
1 | 2 | 13 | 46 | 178,031 |
![]() |
0 | 0 | 12 | 47 | 168,657 |
![]() |
0 | 0 | 0 | 44 | 218,589 |
![]() |
0 | 0 | 3 | 46 | 188,873 |
![]() |
2 | 2 | 49 | 50 | 2,029,759 |
![]() |
0 | 0 | 4 | 43 | 217,166 |
![]() |
0 | 0 | 1 | 44 | 252,789 |
![]() |
0 | 0 | 5 | 50 | 226,581 |
![]() |
0 | 0 | 3 | 37 | 172,951 |
![]() |
0 | 0 | 2 | 38 | 181,815 |
![]() |
0 | 0 | 5 | 40 | 137,172 |
![]() |
1 | 1 | 7 | 34 | 189,655 |
![]() |
1 | 1 | 11 | 38 | 108,642 |
![]() |
0 | 0 | 3 | 45 | 183,510 |
![]() |
0 | 0 | 1 | 42 | 140,712 |
![]() |
0 | 0 | 2 | 42 | 103,464 |
![]() |
0 | 0 | 5 | 34 | 115,302 |
![]() |
0 | 0 | 89 | 37 | 945,662 |
![]() |
0 | 0 | 5 | 35 | 101,999 |
2017-12-01 | 0 | 0 | 0 | 27 | 2,854 |
2017-12-02 | 0 | 0 | 0 | 28 | 3,179 |
2017-12-03 | 0 | 0 | 0 | 33 | 4,635 |
2017-12-04 | 0 | 0 | 0 | 35 | 27,238 |
2017-12-05 | 0 | 0 | 0 | 20 | 2,521 |
2017-12-06 | 0 | 0 | 0 | 25 | 3,604 |
2017-12-07 | 0 | 0 | 1 | 25 | 2,594 |
2017-12-08 | 0 | 0 | 0 | 24 | 2,015 |
2017-12-09 | 0 | 0 | 0 | 35 | 3,744 |
2017-12-10 | 0 | 0 | 0 | 21 | 2,098 |
2017-12-11 | 0 | 0 | 1 | 19 | 2,548 |
2017-12-12 | 0 | 0 | 0 | 20 | 2,002 |
2017-12-13 | 0 | 0 | 1 | 19 | 3,868 |
2017-12-14 | 0 | 0 | 0 | 30 | 5,190 |
2017-12-15 | 0 | 0 | 0 | 18 | 1,704 |
2017-12-16 | 0 | 0 | 0 | 20 | 2,872 |
2017-12-17 | 0 | 0 | 1 | 16 | 1,323 |
2017-12-18 | 0 | 0 | 0 | 25 | 1,998 |
2017-12-19 | 0 | 0 | 0 | 24 | 4,033 |
2017-12-20 | 0 | 0 | 0 | 13 | 1,216 |
2017-12-21 | 0 | 0 | 0 | 13 | 974 |
2017-12-22 | 0 | 0 | 0 | 16 | 1,342 |
2017-12-23 | 0 | 0 | 0 | 25 | 2,590 |
2017-12-24 | 0 | 0 | 0 | 27 | 3,089 |
2017-12-25 | 0 | 0 | 1 | 13 | 1,357 |
2017-12-26 | 0 | 0 | 0 | 19 | 979 |
2017-12-27 | 0 | 0 | 0 | 18 | 1,146 |
2017-12-28 | 0 | 0 | 0 | 32 | 2,351 |
2017-12-29 | 0 | 0 | 0 | 31 | 4,092 |
2017-12-30 | 0 | 0 | 0 | 20 | 1,335 |
2017-12-31 | 0 | 0 | 0 | 19 | 1,508 |
![]() |
0 | 0 | 12 | 34 | 85,010 |
![]() |
0 | 0 | 3 | 37 | 69,596 |
![]() |
0 | 0 | 20 | 32 | 98,430 |
2017-09-01 | 0 | 0 | 1 | 21 | 1,540 |
2017-09-02 | 0 | 0 | 3 | 32 | 1,941 |
2017-09-03 | 0 | 0 | 1 | 22 | 1,763 |
2017-09-04 | 0 | 0 | 3 | 23 | 1,760 |
2017-09-05 | 0 | 0 | 3 | 25 | 1,794 |
2017-09-06 | 0 | 0 | 0 | 22 | 4,559 |
2017-09-07 | 0 | 0 | 2 | 29 | 20,480 |
2017-09-08 | 0 | 0 | 0 | 25 | 1,790 |
2017-09-09 | 0 | 0 | 0 | 19 | 1,550 |
2017-09-10 | 0 | 0 | 2 | 20 | 1,735 |
2017-09-11 | 0 | 0 | 0 | 27 | 1,866 |
2017-09-12 | 0 | 0 | 0 | 21 | 1,572 |
2017-09-13 | 0 | 0 | 1 | 19 | 1,987 |
2017-09-14 | 0 | 0 | 0 | 20 | 1,538 |
2017-09-15 | 0 | 0 | 0 | 20 | 1,589 |
2017-09-16 | 0 | 0 | 0 | 29 | 1,881 |
2017-09-17 | 0 | 0 | 0 | 17 | 1,447 |
2017-09-18 | 0 | 0 | 0 | 25 | 1,570 |
2017-09-19 | 0 | 0 | 1 | 18 | 1,601 |
2017-09-20 | 0 | 0 | 0 | 20 | 1,934 |
2017-09-21 | 0 | 0 | 0 | 29 | 2,427 |
2017-09-22 | 0 | 0 | 1 | 19 | 1,614 |
2017-09-23 | 0 | 0 | 1 | 21 | 1,495 |
2017-09-24 | 0 | 0 | 0 | 25 | 1,580 |
2017-09-25 | 0 | 0 | 0 | 21 | 23,915 |
2017-09-26 | 0 | 0 | 1 | 30 | 4,542 |
2017-09-27 | 0 | 0 | 0 | 24 | 1,652 |
2017-09-28 | 0 | 0 | 0 | 22 | 1,831 |
2017-09-29 | 0 | 0 | 0 | 24 | 1,789 |
2017-09-30 | 0 | 0 | 0 | 21 | 1,688 |
![]() |
0 | 0 | 13 | 27 | 52,525 |
![]() |
0 | 0 | 2 | 29 | 76,938 |
![]() |
0 | 0 | 16 | 27 | 75,087 |
![]() |
0 | 0 | 2 | 29 | 96,947 |
![]() |
0 | 0 | 6 | 31 | 101,105 |
![]() |
0 | 0 | 1 | 30 | 95,077 |
![]() |
0 | 0 | 6 | 34 | 44,102 |
![]() |
0 | 0 | 3 | 28 | 48,846 |
![]() |
2 | 2 | 48 | 31 | 813,162 |
![]() |
0 | 0 | 1 | 26 | 72,867 |
2016-12-01 | 0 | 0 | 0 | 26 | 1,717 |
2016-12-02 | 0 | 0 | 0 | 15 | 1,220 |
2016-12-03 | 0 | 0 | 0 | 22 | 4,004 |
2016-12-04 | 0 | 0 | 1 | 14 | 1,407 |
2016-12-05 | 0 | 0 | 0 | 19 | 2,124 |
2016-12-06 | 0 | 0 | 0 | 17 | 1,525 |
2016-12-07 | 0 | 0 | 0 | 21 | 1,893 |
2016-12-08 | 0 | 0 | 0 | 19 | 1,628 |
2016-12-09 | 0 | 0 | 0 | 23 | 2,207 |
2016-12-10 | 0 | 0 | 0 | 17 | 1,555 |
2016-12-11 | 0 | 0 | 0 | 18 | 1,735 |
2016-12-12 | 0 | 0 | 0 | 26 | 1,883 |
2016-12-13 | 0 | 0 | 0 | 20 | 1,870 |
2016-12-14 | 0 | 0 | 0 | 19 | 1,548 |
2016-12-15 | 0 | 0 | 0 | 11 | 877 |
2016-12-16 | 0 | 0 | 0 | 10 | 1,199 |
2016-12-17 | 0 | 0 | 0 | 16 | 1,453 |
2016-12-18 | 0 | 0 | 0 | 19 | 1,553 |
2016-12-19 | 0 | 0 | 0 | 19 | 2,038 |
2016-12-20 | 0 | 0 | 0 | 14 | 1,708 |
2016-12-21 | 0 | 0 | 0 | 20 | 1,748 |
2016-12-22 | 0 | 0 | 0 | 17 | 20,502 |
2016-12-23 | 0 | 0 | 0 | 18 | 2,159 |
2016-12-24 | 0 | 0 | 0 | 16 | 1,475 |
2016-12-25 | 0 | 0 | 0 | 18 | 1,570 |
2016-12-26 | 0 | 0 | 0 | 16 | 1,794 |
2016-12-27 | 0 | 0 | 0 | 16 | 1,407 |
2016-12-28 | 0 | 0 | 0 | 17 | 2,163 |
2016-12-29 | 0 | 0 | 0 | 15 | 1,429 |
2016-12-30 | 0 | 0 | 0 | 24 | 1,976 |
2016-12-31 | 0 | 0 | 0 | 18 | 1,500 |
![]() |
0 | 0 | 8 | 31 | 46,208 |
![]() |
0 | 0 | 1 | 29 | 75,297 |
![]() |
0 | 0 | 8 | 24 | 84,792 |
![]() |
0 | 0 | 4 | 26 | 102,177 |
![]() |
0 | 0 | 3 | 23 | 68,740 |
![]() |
0 | 0 | 5 | 21 | 45,049 |
2016-06-01 | 0 | 0 | 1 | 21 | 1,645 |
2016-06-02 | 0 | 0 | 0 | 20 | 1,599 |
2016-06-03 | 0 | 0 | 1 | 18 | 1,546 |
2016-06-04 | 0 | 0 | 1 | 20 | 1,792 |
2016-06-05 | 0 | 0 | 0 | 13 | 1,786 |
2016-06-06 | 0 | 0 | 0 | 20 | 1,860 |
2016-06-07 | 0 | 0 | 0 | 18 | 1,734 |
2016-06-08 | 0 | 0 | 0 | 21 | 2,085 |
2016-06-09 | 0 | 0 | 0 | 19 | 1,857 |
2016-06-10 | 0 | 0 | 0 | 17 | 1,680 |
2016-06-11 | 0 | 0 | 0 | 16 | 1,373 |
2016-06-12 | 0 | 0 | 0 | 17 | 1,557 |
2016-06-13 | 0 | 0 | 0 | 15 | 1,722 |
2016-06-14 | 0 | 0 | 0 | 14 | 1,377 |
2016-06-15 | 0 | 0 | 0 | 13 | 1,008 |
2016-06-16 | 0 | 0 | 0 | 9 | 742 |
2016-06-17 | 0 | 0 | 0 | 17 | 1,019 |
2016-06-18 | 0 | 0 | 0 | 10 | 936 |
2016-06-19 | 0 | 0 | 0 | 8 | 2,350 |
2016-06-20 | 0 | 0 | 1 | 12 | 1,272 |
2016-06-21 | 0 | 0 | 0 | 10 | 764 |
2016-06-22 | 0 | 0 | 0 | 16 | 1,968 |
2016-06-23 | 0 | 0 | 0 | 21 | 1,356 |
2016-06-24 | 0 | 0 | 0 | 19 | 1,703 |
2016-06-25 | 0 | 0 | 0 | 18 | 2,321 |
2016-06-26 | 0 | 0 | 0 | 15 | 1,361 |
2016-06-27 | 0 | 0 | 0 | 14 | 1,207 |
2016-06-28 | 0 | 0 | 0 | 14 | 933 |
2016-06-29 | 0 | 0 | 0 | 17 | 1,075 |
2016-06-30 | 0 | 0 | 1 | 17 | 1,421 |
![]() |
2 | 2 | 3 | 26 | 63,378 |
![]() |
0 | 0 | 4 | 27 | 42,744 |
![]() |
0 | 0 | 5 | 27 | 71,587 |
![]() |
0 | 0 | 1 | 23 | 66,273 |
![]() |
0 | 0 | 5 | 27 | 74,050 |
![]() |
1 | 1 | 72 | 55 | 627,828 |
![]() |
0 | 0 | 3 | 24 | 63,862 |
![]() |
0 | 0 | 7 | 19 | 82,709 |
![]() |
0 | 0 | 4 | 42 | 50,968 |
![]() |
0 | 0 | 1 | 55 | 53,460 |
![]() |
0 | 0 | 4 | 21 | 55,385 |
![]() |
0 | 0 | 10 | 16 | 38,806 |
![]() |
0 | 0 | 7 | 14 | 37,102 |
![]() |
1 | 1 | 8 | 13 | 33,293 |
![]() |
0 | 0 | 7 | 13 | 51,565 |
![]() |
0 | 0 | 4 | 17 | 56,478 |
![]() |
0 | 0 | 11 | 20 | 52,256 |
![]() |
0 | 0 | 6 | 18 | 51,944 |
![]() |
0 | 2 | 150 | 47 | 775,720 |
![]() |
0 | 0 | 11 | 19 | 60,001 |
![]() |
0 | 0 | 12 | 25 | 64,981 |
![]() |
0 | 0 | 10 | 19 | 72,071 |
![]() |
0 | 0 | 8 | 23 | 58,394 |
![]() |
0 | 0 | 20 | 36 | 84,995 |
![]() |
0 | 0 | 12 | 23 | 71,993 |
![]() |
0 | 0 | 10 | 26 | 74,829 |
![]() |
0 | 2 | 17 | 27 | 62,039 |
![]() |
0 | 0 | 5 | 28 | 57,480 |
![]() |
0 | 0 | 20 | 24 | 63,399 |
![]() |
0 | 0 | 11 | 28 | 67,558 |
![]() |
0 | 0 | 14 | 47 | 37,980 |
![]() |
38 | 188 | 293 | 107 | 835,230 |
![]() |
0 | 0 | 20 | 22 | 69,329 |
![]() |
0 | 0 | 15 | 24 | 63,657 |
![]() |
0 | 0 | 9 | 20 | 55,341 |
![]() |
0 | 1 | 45 | 27 | 70,116 |
![]() |
3 | 88 | 44 | 25 | 79,806 |
![]() |
0 | 1 | 24 | 107 | 79,260 |
![]() |
2 | 2 | 35 | 79 | 79,911 |
![]() |
1 | 1 | 21 | 32 | 75,113 |
2013-05-01 | 0 | 0 | 2 | 12 | 2,919 |
2013-05-02 | 0 | 0 | 1 | 13 | 5,265 |
2013-05-03 | 0 | 0 | 1 | 14 | 2,010 |
2013-05-04 | 0 | 0 | 0 | 18 | 1,755 |
2013-05-05 | 0 | 0 | 2 | 8 | 1,758 |
2013-05-06 | 0 | 0 | 0 | 12 | 2,981 |
2013-05-07 | 0 | 0 | 0 | 10 | 1,756 |
2013-05-08 | 0 | 0 | 1 | 13 | 2,030 |
2013-05-09 | 0 | 0 | 2 | 12 | 1,891 |
2013-05-10 | 0 | 0 | 1 | 32 | 1,811 |
2013-05-11 | 0 | 0 | 0 | 18 | 2,318 |
2013-05-12 | 0 | 0 | 0 | 14 | 2,133 |
2013-05-13 | 0 | 0 | 1 | 11 | 1,898 |
2013-05-14 | 0 | 0 | 1 | 12 | 1,582 |
2013-05-15 | 0 | 0 | 1 | 10 | 2,201 |
2013-05-16 | 0 | 0 | 0 | 13 | 2,072 |
2013-05-17 | 1 | 1 | 0 | 13 | 2,501 |
2013-05-18 | 0 | 0 | 0 | 10 | 1,646 |
2013-05-19 | 0 | 0 | 0 | 11 | 1,550 |
2013-05-20 | 0 | 0 | 1 | 10 | 2,492 |
2013-05-21 | 0 | 0 | 1 | 14 | 3,166 |
2013-05-22 | 0 | 0 | 1 | 11 | 1,897 |
2013-05-23 | 0 | 0 | 0 | 11 | 2,022 |
2013-05-24 | 0 | 0 | 1 | 13 | 2,652 |
2013-05-25 | 0 | 0 | 0 | 12 | 3,658 |
2013-05-26 | 0 | 0 | 0 | 14 | 3,967 |
2013-05-27 | 0 | 0 | 0 | 14 | 2,529 |
2013-05-28 | 0 | 0 | 0 | 9 | 2,442 |
2013-05-29 | 0 | 0 | 0 | 12 | 2,461 |
2013-05-30 | 0 | 0 | 4 | 11 | 2,940 |
2013-05-31 | 0 | 0 | 0 | 14 | 2,810 |
![]() |
5 | 7 | 13 | 15 | 68,717 |
![]() |
3 | 14 | 17 | 29 | 56,257 |
![]() |
