News:

Tonberry is serious business We respect your opinions!

Main Menu

Tonberry - Statistics Center

General Statistics

Total Members:
35,066
Total Posts:
52,927
Total Topics:
5,920
Total Categories:
4
Users Online:
107
Most Online:
1,421 - January 16, 2023, 03:54:39 AM
Online today:
133
Total page views:
32,958,940
Average registrations per day:
7.47
Average posts per day:
15.39
Average topics per day:
2.52
Total Boards:
32
Latest Member:
penuru
Average online per day:
27.58
Gender stats:
None: 31236
Male: 3298
Female: 532
Average page views per day:
5,041.13

Top 10 Boards

HOLY SH!@.. AWESOME!
3,518
[DVD]
2,595
[Discog]
2,360
Music Discussion
2,029
[Album]
969
[PV]
968
[Live]
760
[Single]
606
Suggestions
473
Lyrics
426

Most Time Online

bishi
63d 17h 25m
SuisouPirate
31d 8h 47m
Do As Eternity 6
28d 15h 51m
「樹威」
25d 57m
Champ213
22d 12h 43m
Culo
22d 48m
Aion
18d 6h 0m
fangy89
16d 15h 6m
Alys
15d 6h 45m
rhydian
15d 6h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1 325 2,478,585
May 2024 0 0 0 133 111,380
April 2024 0 0 0 325 748,703
March 2024 0 0 0 139 788,591
February 2024 0 0 1 168 443,320
January 2024 0 0 0 110 386,591
* 2023 1 4 9 1,421 1,525,523
December 2023 0 0 0 38 113,368
November 2023 0 0 1 71 373,778
2023-11-01 0 0 0 20 1,677
2023-11-02 0 0 0 27 1,909
2023-11-03 0 0 0 16 1,953
2023-11-04 0 0 0 15 1,514
2023-11-05 0 0 0 16 1,671
2023-11-06 0 0 0 50 4,419
2023-11-07 0 0 0 35 2,451
2023-11-08 0 0 0 43 2,728
2023-11-09 0 0 0 24 1,354
2023-11-10 0 0 0 32 1,670
2023-11-11 0 0 0 71 2,686
2023-11-12 0 0 0 25 3,401
2023-11-13 0 0 0 19 8,705
2023-11-14 0 0 0 19 10,137
2023-11-15 0 0 0 41 16,316
2023-11-16 0 0 0 58 31,230
2023-11-17 0 0 0 60 35,074
2023-11-18 0 0 0 28 40,613
2023-11-19 0 0 0 28 40,904
2023-11-20 0 0 0 22 30,581
2023-11-21 0 0 0 26 23,939
2023-11-22 0 0 0 64 29,799
2023-11-23 0 0 0 33 28,602
2023-11-24 0 0 0 28 13,284
2023-11-25 0 0 0 16 3,046
2023-11-26 0 0 0 17 9,292
2023-11-27 0 0 0 16 5,903
2023-11-28 0 0 1 14 5,112
2023-11-29 0 0 0 15 5,679
2023-11-30 0 0 0 15 8,129
October 2023 0 1 0 167 76,767
September 2023 0 0 0 115 221,530
August 2023 0 0 1 53 82,755
2023-08-01 0 0 0 53 2,547
2023-08-02 0 0 0 43 1,608
2023-08-03 0 0 0 47 3,337
2023-08-04 0 0 0 27 1,721
2023-08-05 0 0 0 53 2,703
2023-08-06 0 0 0 40 1,828
2023-08-07 0 0 0 29 1,958
2023-08-08 0 0 0 52 2,382
2023-08-09 0 0 0 32 2,550
2023-08-10 0 0 1 35 2,533
2023-08-11 0 0 0 33 1,870
2023-08-12 0 0 0 14 2,281
2023-08-13 0 0 0 16 1,296
2023-08-14 0 0 0 21 2,318
2023-08-15 0 0 0 13 2,120
2023-08-16 0 0 0 48 2,092
2023-08-17 0 0 0 18 2,269
2023-08-18 0 0 0 18 1,653
2023-08-19 0 0 0 12 1,413
2023-08-20 0 0 0 21 1,447
2023-08-21 0 0 0 22 2,304
2023-08-22 0 0 0 22 4,759
2023-08-23 0 0 0 46 8,813
2023-08-24 0 0 0 48 3,939
2023-08-25 0 0 0 18 2,902
2023-08-26 0 0 0 14 3,703
2023-08-27 0 0 0 21 5,500
2023-08-28 0 0 0 25 3,576
2023-08-29 0 0 0 22 1,504
2023-08-30 0 0 0 34 2,212
2023-08-31 0 0 0 43 1,617
July 2023 1 2 1 109 82,204
June 2023 0 0 1 46 64,996
2023-06-01 0 0 0 14 2,927
2023-06-02 0 0 0 20 1,549
2023-06-03 0 0 0 23 12,122
2023-06-04 0 0 0 21 1,445
2023-06-05 0 0 0 23 1,877
2023-06-06 0 0 0 36 1,555
2023-06-07 0 0 0 45 1,914
2023-06-08 0 0 0 12 1,203
2023-06-09 0 0 0 11 1,172
2023-06-10 0 0 0 16 1,579
2023-06-11 0 0 0 10 1,158
2023-06-12 0 0 0 11 1,051
2023-06-13 0 0 0 24 1,151
2023-06-14 0 0 0 12 961
2023-06-15 0 0 0 42 1,394
2023-06-16 0 0 0 23 1,303
2023-06-17 0 0 0 21 1,639
2023-06-18 0 0 0 14 1,213
2023-06-19 0 0 0 15 1,457
2023-06-20 0 0 0 11 1,466
2023-06-21 0 0 0 17 1,675
2023-06-22 0 0 0 45 2,400
2023-06-23 0 0 0 15 1,325
2023-06-24 0 0 0 14 1,360
2023-06-25 0 0 0 19 4,780
2023-06-26 0 0 0 16 5,706
2023-06-27 0 0 0 19 1,521
2023-06-28 0 0 1 14 2,416
2023-06-29 0 0 0 15 1,416
2023-06-30 0 0 0 46 2,261
May 2023 0 0 2 55 74,278
April 2023 0 0 0 53 67,308
March 2023 0 0 1 55 74,183
2023-03-01 0 0 0 20 1,756
2023-03-02 0 0 0 21 1,796
2023-03-03 0 0 0 25 1,761
2023-03-04 0 0 0 20 1,667
2023-03-05 0 0 0 17 1,611
2023-03-06 0 0 0 30 2,019
2023-03-07 0 0 0 37 4,062
2023-03-08 0 0 0 55 4,583
2023-03-09 0 0 1 26 1,621
2023-03-10 0 0 0 28 2,100
2023-03-11 0 0 0 17 1,373
2023-03-12 0 0 0 15 1,792
2023-03-13 0 0 0 15 1,469
2023-03-14 0 0 0 15 2,020
2023-03-15 0 0 0 17 2,785
2023-03-16 0 0 0 22 2,995
2023-03-17 0 0 0 17 1,682
2023-03-18 0 0 0 37 5,255
2023-03-19 0 0 0 27 2,245
2023-03-20 0 0 0 25 1,811
2023-03-21 0 0 0 24 2,014
2023-03-22 0 0 0 17 1,866
2023-03-23 0 0 0 21 1,654
2023-03-24 0 0 0 38 1,684
2023-03-25 0 0 0 19 1,435
2023-03-26 0 0 0 13 893
2023-03-27 0 0 0 46 1,628
2023-03-28 0 0 0 19 3,803
2023-03-29 0 0 0 18 7,791
2023-03-30 0 0 0 16 3,142
2023-03-31 0 0 0 17 1,870
February 2023 0 0 1 40 72,821
January 2023 0 1 1 1,421 221,535
* 2022 66 81 29 179 1,848,624
December 2022 0 0 1 51 86,977
2022-12-01 0 0 0 13 1,651
2022-12-02 0 0 0 20 2,011
2022-12-03 0 0 0 18 2,230
2022-12-04 0 0 0 13 1,178
2022-12-05 0 0 0 16 1,102
2022-12-06 0 0 0 13 1,203
2022-12-07 0 0 0 11 1,120
2022-12-08 0 0 0 35 3,726
2022-12-09 0 0 0 37 4,091
2022-12-10 0 0 0 43 2,125
2022-12-11 0 0 0 51 4,844
2022-12-12 0 0 0 40 4,239
2022-12-13 0 0 0 26 1,922
2022-12-14 0 0 0 40 3,088
2022-12-15 0 0 0 44 7,455
2022-12-16 0 0 0 14 3,583
2022-12-17 0 0 0 35 4,729
2022-12-18 0 0 0 14 1,518
2022-12-19 0 0 0 28 1,268
2022-12-20 0 0 1 17 1,679
2022-12-21 0 0 0 17 1,239
2022-12-22 0 0 0 11 5,179
2022-12-23 0 0 0 29 3,962
2022-12-24 0 0 0 19 4,247
2022-12-25 0 0 0 20 2,595
2022-12-26 0 0 0 15 1,623
2022-12-27 0 0 0 16 1,597
2022-12-28 0 0 0 15 2,383
2022-12-29 0 0 0 19 1,324
2022-12-30 0 0 0 15 1,294
2022-12-31 0 0 0 17 6,772
November 2022 0 0 0 179 124,740
2022-11-01 0 0 0 48 8,818
2022-11-02 0 0 0 34 5,340
2022-11-03 0 0 0 29 5,865
2022-11-04 0 0 0 28 3,572
2022-11-05 0 0 0 40 1,620
2022-11-06 0 0 0 9 1,514
2022-11-07 0 0 0 9 2,107
2022-11-08 0 0 0 8 1,551
2022-11-09 0 0 0 50 2,272
2022-11-10 0 0 0 18 3,035
2022-11-11 0 0 0 11 3,372
2022-11-12 0 0 0 26 5,974
2022-11-13 0 0 0 24 2,067
2022-11-14 0 0 0 13 1,332
2022-11-15 0 0 0 41 1,707
2022-11-16 0 0 0 13 1,239
2022-11-17 0 0 0 26 2,014
2022-11-18 0 0 0 26 2,300
2022-11-19 0 0 0 18 1,851
2022-11-20 0 0 0 41 5,824
2022-11-21 0 0 0 49 23,156
2022-11-22 0 0 0 40 10,743
2022-11-23 0 0 0 34 9,499
2022-11-24 0 0 0 18 3,989
2022-11-25 0 0 0 2 62
2022-11-26 0 0 0 13 2,282
2022-11-27 0 0 0 179 2,930
2022-11-28 0 0 0 16 2,464
2022-11-29 0 0 0 25 1,944
2022-11-30 0 0 0 31 4,297
October 2022 9 11 1 115 150,344
September 2022 40 44 1 146 221,326
August 2022 0 0 1 45 121,661
July 2022 0 1 1 43 144,873
June 2022 6 6 10 56 173,656
May 2022 3 4 3 46 200,946
April 2022 0 0 0 51 141,614
March 2022 2 8 7 69 155,674
February 2022 0 0 0 60 140,671
2022-02-01 0 0 0 28 4,616
2022-02-02 0 0 0 26 2,949
2022-02-03 0 0 0 25 4,542
2022-02-04 0 0 0 30 7,209
2022-02-05 0 0 0 24 9,078
2022-02-06 0 0 0 30 9,463
2022-02-07 0 0 0 43 11,421
2022-02-08 0 0 0 60 5,421
2022-02-09 0 0 0 53 3,895
2022-02-10 0 0 0 32 5,904
2022-02-11 0 0 0 33 3,267
2022-02-12 0 0 0 30 3,066
2022-02-13 0 0 0 27 2,855
2022-02-14 0 0 0 32 3,650
2022-02-15 0 0 0 34 4,162
2022-02-16 0 0 0 34 3,216
2022-02-17 0 0 0 29 3,007
2022-02-18 0 0 0 28 2,441
2022-02-19 0 0 0 37 3,977
2022-02-20 0 0 0 34 2,944
2022-02-21 0 0 0 23 2,717
2022-02-22 0 0 0 28 7,316
2022-02-23 0 0 0 35 4,206
2022-02-24 0 0 0 47 5,526
2022-02-25 0 0 0 26 4,127
2022-02-26 0 0 0 27 9,855
2022-02-27 0 0 0 31 6,381
2022-02-28 0 0 0 32 3,460
January 2022 6 7 4 45 186,142
* 2021 8 8 56 65 1,890,975
December 2021 6 6 20 49 149,346
November 2021 0 0 4 43 145,756
October 2021 0 0 1 44 156,442
September 2021 1 1 4 61 140,750
August 2021 0 0 3 40 157,953
July 2021 0 0 7 52 173,705
June 2021 0 0 4 40 115,341
May 2021 0 0 1 34 201,519
April 2021 0 0 4 65 211,957
March 2021 0 0 1 39 166,652
February 2021 0 0 3 36 127,160
January 2021 1 1 4 37 144,394
* 2020 3 11 79 100 2,164,362
December 2020 0 0 2 30 176,475
November 2020 0 0 3 50 129,341
October 2020 0 0 6 55 154,892
September 2020 0 0 6 55 127,217
August 2020 1 1 19 60 229,300
July 2020 0 0 7 50 179,956
June 2020 1 2 5 58 198,692
May 2020 1 8 16 100 232,507
April 2020 0 0 1 71 156,327
2020-04-01 0 0 0 32 5,247
2020-04-02 0 0 0 30 4,623
2020-04-03 0 0 0 30 6,558
2020-04-04 0 0 0 32 5,894
2020-04-05 0 0 0 32 6,871
2020-04-06 0 0 0 71 7,144
2020-04-07 0 0 0 29 5,004
2020-04-08 0 0 0 35 4,205
2020-04-09 0 0 0 27 4,373
2020-04-10 0 0 0 33 4,551
2020-04-11 0 0 0 36 4,464
2020-04-12 0 0 0 31 4,160
2020-04-13 0 0 0 33 4,067
2020-04-14 0 0 0 60 4,195
2020-04-15 0 0 0 30 4,473
2020-04-16 0 0 0 29 3,061
2020-04-17 0 0 0 30 2,459
2020-04-18 0 0 0 28 3,380
2020-04-19 0 0 0 30 3,589
2020-04-20 0 0 0 32 5,418
2020-04-21 0 0 1 31 9,835
2020-04-22 0 0 0 29 7,937
2020-04-23 0 0 0 36 4,342
2020-04-24 0 0 0 31 4,078
2020-04-25 0 0 0 33 7,409
2020-04-26 0 0 0 31 5,086
2020-04-27 0 0 0 28 5,173
2020-04-28 0 0 0 40 6,117
2020-04-29 0 0 0 32 8,091
2020-04-30 0 0 0 31 4,523
March 2020 0 0 5 76 244,781
February 2020 0 0 5 63 138,036
January 2020 0 0 4 45 196,838
2020-01-01 0 0 0 45 6,595
2020-01-02 0 0 0 37 5,850
2020-01-03 0 0 0 45 5,676
2020-01-04 0 0 0 44 6,100
2020-01-05 0 0 0 35 5,007
2020-01-06 0 0 0 37 5,655
2020-01-07 0 0 0 33 5,262
2020-01-08 0 0 0 34 6,988
2020-01-09 0 0 0 37 9,191
2020-01-10 0 0 0 37 25,224
2020-01-11 0 0 0 30 10,059
2020-01-12 0 0 0 42 5,121
2020-01-13 0 0 0 38 4,835
2020-01-14 0 0 0 34 5,051
2020-01-15 0 0 0 35 5,728
2020-01-16 0 0 0 33 5,041
2020-01-17 0 0 0 32 4,580
2020-01-18 0 0 1 37 6,759
2020-01-19 0 0 0 42 5,956
2020-01-20 0 0 0 35 5,585
2020-01-21 0 0 0 38 4,837
2020-01-22 0 0 1 34 4,759
2020-01-23 0 0 0 26 5,471
2020-01-24 0 0 0 28 5,115
2020-01-25 0 0 0 28 4,796
2020-01-26 0 0 0 37 4,769
2020-01-27 0 0 2 33 4,672
2020-01-28 0 0 0 40 5,261
2020-01-29 0 0 0 36 5,844
2020-01-30 0 0 0 38 5,416
2020-01-31 0 0 0 43 5,635
* 2019 3 11 101 58 2,299,133
December 2019 1 1 1 49 193,889
November 2019 0 0 2 44 166,295
October 2019 0 0 4 40 195,146
September 2019 0 0 4 39 173,836
August 2019 1 8 9 43 184,667
July 2019 0 0 18 43 181,989
June 2019 0 0 15 44 209,170
2019-06-01 0 0 0 38 6,564
2019-06-02 0 0 0 40 6,881
2019-06-03 0 0 0 37 7,284
2019-06-04 0 0 0 38 6,648
2019-06-05 0 0 2 40 6,436
2019-06-06 0 0 0 36 5,810
2019-06-07 0 0 0 40 6,383
2019-06-08 0 0 0 44 6,086
2019-06-09 0 0 1 40 6,887
2019-06-10 0 0 3 40 6,614
2019-06-11 0 0 2 43 6,574
2019-06-12 0 0 2 38 5,828
2019-06-13 0 0 2 35 5,506
2019-06-14 0 0 0 36 6,300
2019-06-15 0 0 1 40 5,589
2019-06-16 0 0 0 34 5,640
2019-06-17 0 0 0 33 5,433
2019-06-18 0 0 0 35 5,644
2019-06-19 0 0 0 32 6,476
2019-06-20 0 0 0 31 5,799
2019-06-21 0 0 1 33 5,908
2019-06-22 0 0 0 33 7,333
2019-06-23 0 0 0 39 8,123
2019-06-24 0 0 1 35 5,892
2019-06-25 0 0 0 35 17,936
2019-06-26 0 0 0 34 18,372
2019-06-27 0 0 0 32 5,221
2019-06-28 0 0 0 38 5,304
2019-06-29 0 0 0 41 5,209
2019-06-30 0 0 0 41 5,490
May 2019 0 0 20 58 239,991
April 2019 1 2 13 46 178,031
2019-04-01 0 0 0 44 6,354
2019-04-02 0 0 0 45 6,245
2019-04-03 0 0 0 38 5,073
2019-04-04 0 0 0 40 5,864
2019-04-05 0 0 0 39 5,457
2019-04-06 0 0 2 39 5,881
2019-04-07 0 0 0 37 6,192
2019-04-08 1 1 0 32 5,262
2019-04-09 0 1 1 34 4,843
2019-04-10 0 0 0 33 4,603
2019-04-11 0 0 0 37 4,716
2019-04-12 0 0 0 33 5,067
2019-04-13 0 0 0 28 4,162
2019-04-14 0 0 0 30 3,783
2019-04-15 0 0 1 34 4,452
2019-04-16 0 0 2 35 23,892
2019-04-17 0 0 1 36 7,192
2019-04-18 0 0 0 37 5,438
2019-04-19 0 0 0 35 4,587
2019-04-20 0 0 1 34 5,315
2019-04-21 0 0 0 37 4,639
2019-04-22 0 0 0 30 4,928
2019-04-23 0 0 1 35 4,603
2019-04-24 0 0 0 37 7,190
2019-04-25 0 0 1 41 4,402
2019-04-26 0 0 2 34 4,602
2019-04-27 0 0 0 27 5,011
2019-04-28 0 0 0 28 5,146
2019-04-29 0 0 0 44 6,932
2019-04-30 0 0 1 46 6,200
March 2019 0 0 12 47 168,657
2019-03-01 0 0 0 29 4,003
2019-03-02 0 0 0 38 3,907
2019-03-03 0 0 0 35 3,577
2019-03-04 0 0 2 35 4,347
2019-03-05 0 0 1 27 4,145
2019-03-06 0 0 0 31 4,642
2019-03-07 0 0 0 29 4,631
2019-03-08 0 0 0 31 5,663
2019-03-09 0 0 0 30 5,369
2019-03-10 0 0 0 32 5,975
2019-03-11 0 0 1 31 5,259
2019-03-12 0 0 0 28 5,012
2019-03-13 0 0 1 31 4,887
2019-03-14 0 0 0 29 4,704
2019-03-15 0 0 0 30 5,217
2019-03-16 0 0 0 34 5,234
2019-03-17 0 0 0 30 5,012
2019-03-18 0 0 0 33 5,069
2019-03-19 0 0 0 35 5,858
2019-03-20 0 0 0 38 5,720
2019-03-21 0 0 2 33 5,208
2019-03-22 0 0 1 41 5,732
2019-03-23 0 0 0 40 5,891
2019-03-24 0 0 0 38 6,302
2019-03-25 0 0 0 40 6,210
2019-03-26 0 0 0 39 5,862
2019-03-27 0 0 2 37 5,657
2019-03-28 0 0 2 39 5,423
2019-03-29 0 0 0 47 8,683
2019-03-30 0 0 0 47 8,456
2019-03-31 0 0 0 44 7,002
February 2019 0 0 0 44 218,589
January 2019 0 0 3 46 188,873
2019-01-01 0 0 0 46 5,745
2019-01-02 0 0 0 37 4,711
2019-01-03 0 0 0 26 5,561
2019-01-04 0 0 0 36 4,362
2019-01-05 0 0 0 34 4,803
2019-01-06 0 0 0 36 4,622
2019-01-07 0 0 0 34 4,432
2019-01-08 0 0 0 31 3,976
2019-01-09 0 0 0 27 3,382
2019-01-10 0 0 1 30 3,603
2019-01-11 0 0 0 31 3,739
2019-01-12 0 0 0 27 3,456
2019-01-13 0 0 0 26 3,219
2019-01-14 0 0 0 26 3,356
2019-01-15 0 0 0 28 24,746
2019-01-16 0 0 1 35 20,538
2019-01-17 0 0 1 39 14,446
2019-01-18 0 0 0 46 5,482
2019-01-19 0 0 0 37 4,426
2019-01-20 0 0 0 36 4,786
2019-01-21 0 0 0 43 4,980
2019-01-22 0 0 0 41 5,305
2019-01-23 0 0 0 42 4,860
2019-01-24 0 0 0 40 5,306
2019-01-25 0 0 0 39 5,709
2019-01-26 0 0 0 31 5,393
2019-01-27 0 0 0 32 5,098
2019-01-28 0 0 0 31 4,847
2019-01-29 0 0 0 29 4,718
2019-01-30 0 0 0 31 5,040
2019-01-31 0 0 0 29 4,226
* 2018 2 2 49 50 2,029,759
December 2018 0 0 4 43 217,166
November 2018 0 0 1 44 252,789
October 2018 0 0 5 50 226,581
September 2018 0 0 3 37 172,951
August 2018 0 0 2 38 181,815
July 2018 0 0 5 40 137,172
June 2018 1 1 7 34 189,655
May 2018 1 1 11 38 108,642
April 2018 0 0 3 45 183,510
March 2018 0 0 1 42 140,712
February 2018 0 0 2 42 103,464
January 2018 0 0 5 34 115,302
* 2017 0 0 89 37 945,662
December 2017 0 0 5 35 101,999
November 2017 0 0 12 34 85,010
October 2017 0 0 3 37 69,596
September 2017 0 0 20 32 98,430
2017-09-01 0 0 1 21 1,540
2017-09-02 0 0 3 32 1,941
2017-09-03 0 0 1 22 1,763
2017-09-04 0 0 3 23 1,760
2017-09-05 0 0 3 25 1,794
2017-09-06 0 0 0 22 4,559
2017-09-07 0 0 2 29 20,480
2017-09-08 0 0 0 25 1,790
2017-09-09 0 0 0 19 1,550
2017-09-10 0 0 2 20 1,735
2017-09-11 0 0 0 27 1,866
2017-09-12 0 0 0 21 1,572
2017-09-13 0 0 1 19 1,987
2017-09-14 0 0 0 20 1,538
2017-09-15 0 0 0 20 1,589
2017-09-16 0 0 0 29 1,881
2017-09-17 0 0 0 17 1,447
2017-09-18 0 0 0 25 1,570
2017-09-19 0 0 1 18 1,601
2017-09-20 0 0 0 20 1,934
2017-09-21 0 0 0 29 2,427
2017-09-22 0 0 1 19 1,614
2017-09-23 0 0 1 21 1,495
2017-09-24 0 0 0 25 1,580
2017-09-25 0 0 0 21 23,915
2017-09-26 0 0 1 30 4,542
2017-09-27 0 0 0 24 1,652
2017-09-28 0 0 0 22 1,831
2017-09-29 0 0 0 24 1,789
2017-09-30 0 0 0 21 1,688
August 2017 0 0 13 27 52,525
July 2017 0 0 2 29 76,938
June 2017 0 0 16 27 75,087
2017-06-01 0 0 0 18 3,262
2017-06-02 0 0 0 16 1,368
2017-06-03 0 0 0 16 1,512
2017-06-04 0 0 0 17 1,367
2017-06-05 0 0 0 21 1,244
2017-06-06 0 0 0 26 1,671
2017-06-07 0 0 0 26 2,102
2017-06-08 0 0 0 22 1,640
2017-06-09 0 0 0 24 1,895
2017-06-10 0 0 0 21 1,567
2017-06-11 0 0 0 19 1,723
2017-06-12 0 0 0 21 1,571
2017-06-13 0 0 0 21 1,340
2017-06-14 0 0 0 20 1,679
2017-06-15 0 0 0 21 1,564
2017-06-16 0 0 1 23 1,731
2017-06-17 0 0 0 21 1,688
2017-06-18 0 0 0 20 1,710
2017-06-19 0 0 0 22 21,880
2017-06-20 0 0 2 22 1,730
2017-06-21 0 0 3 24 2,174
2017-06-22 0 0 3 23 1,814
2017-06-23 0 0 0 24 2,324
2017-06-24 0 0 0 23 2,742
2017-06-25 0 0 2 20 1,975
2017-06-26 0 0 3 20 2,055
2017-06-27 0 0 2 23 1,936
2017-06-28 0 0 0 27 1,931
2017-06-29 0 0 0 20 1,983
2017-06-30 0 0 0 23 1,909
May 2017 0 0 2 29 96,947
2017-05-01 0 0 0 22 1,305
2017-05-02 0 0 0 24 1,796
2017-05-03 0 0 0 23 3,848
2017-05-04 0 0 0 24 1,831
2017-05-05 0 0 0 20 1,778
2017-05-06 0 0 0 22 1,829
2017-05-07 0 0 0 27 1,631
2017-05-08 0 0 0 20 2,063
2017-05-09 0 0 0 21 1,735
2017-05-10 0 0 0 27 3,094
2017-05-11 0 0 0 24 1,870
2017-05-12 0 0 0 29 1,871
2017-05-13 0 0 1 25 1,794
2017-05-14 0 0 0 25 2,068
2017-05-15 0 0 0 25 1,836
2017-05-16 0 0 0 24 1,703
2017-05-17 0 0 0 22 2,161
2017-05-18 0 0 0 27 1,694
2017-05-19 0 0 0 24 1,449
2017-05-20 0 0 0 21 1,798
2017-05-21 0 0 1 21 1,887
2017-05-22 0 0 0 23 1,319
2017-05-23 0 0 0 21 1,636
2017-05-24 0 0 0 22 2,154
2017-05-25 0 0 0 27 1,703
2017-05-26 0 0 0 18 1,803
2017-05-27 0 0 0 25 1,878
2017-05-28 0 0 0 21 1,792
2017-05-29 0 0 0 20 11,241
2017-05-30 0 0 0 16 8,249
2017-05-31 0 0 0 19 24,131
April 2017 0 0 6 31 101,105
2017-04-01 0 0 0 25 2,029
2017-04-02 0 0 0 24 1,742
2017-04-03 0 0 2 26 1,216
2017-04-04 0 0 0 26 1,818
2017-04-05 0 0 0 30 1,962
2017-04-06 0 0 0 23 1,471
2017-04-07 0 0 0 24 1,946
2017-04-08 0 0 0 27 1,782
2017-04-09 0 0 0 24 1,948
2017-04-10 0 0 0 31 2,572
2017-04-11 0 0 0 25 2,418
2017-04-12 0 0 0 27 2,204
2017-04-13 0 0 0 26 24,712
2017-04-14 0 0 0 27 3,693
2017-04-15 0 0 0 23 1,898
2017-04-16 0 0 0 27 2,187
2017-04-17 0 0 0 22 1,759
2017-04-18 0 0 0 21 1,508
2017-04-19 0 0 0 21 1,460
2017-04-20 0 0 0 22 1,711
2017-04-21 0 0 0 20 1,505
2017-04-22 0 0 1 20 1,746
2017-04-23 0 0 0 24 1,802
2017-04-24 0 0 1 12 1,554
2017-04-25 0 0 1 18 2,229
2017-04-26 0 0 1 14 1,384
2017-04-27 0 0 0 14 1,035
2017-04-28 0 0 0 20 22,284
2017-04-29 0 0 0 14 4,326
2017-04-30 0 0 0 17 1,204
March 2017 0 0 1 30 95,077
2017-03-01 0 0 0 27 2,394
2017-03-02 0 0 0 24 1,677
2017-03-03 0 0 0 25 7,017
2017-03-04 0 0 0 26 15,268
2017-03-05 0 0 0 29 1,751
2017-03-06 0 0 0 22 1,715
2017-03-07 0 0 0 26 1,669
2017-03-08 0 0 0 20 1,741
2017-03-09 0 0 0 27 1,452
2017-03-10 0 0 0 29 1,723
2017-03-11 0 0 0 21 1,513
2017-03-12 0 0 0 24 25,702
2017-03-13 0 0 0 20 1,839
2017-03-14 0 0 0 19 1,410
2017-03-15 0 0 0 19 1,557
2017-03-16 0 0 0 19 1,406
2017-03-17 0 0 0 20 1,744
2017-03-18 0 0 0 14 1,345
2017-03-19 0 0 0 13 979
2017-03-20 0 0 0 12 1,532
2017-03-21 0 0 0 13 1,006
2017-03-22 0 0 0 13 1,360
2017-03-23 0 0 0 15 1,686
2017-03-24 0 0 0 16 1,556
2017-03-25 0 0 0 18 1,335
2017-03-26 0 0 0 22 1,700
2017-03-27 0 0 0 23 1,899
2017-03-28 0 0 0 30 2,125
2017-03-29 0 0 1 25 2,606
2017-03-30 0 0 0 28 2,266
2017-03-31 0 0 0 29 2,104
February 2017 0 0 6 34 44,102
2017-02-01 0 0 1 11 1,270
2017-02-02 0 0 1 9 726
2017-02-03 0 0 0 23 1,275
2017-02-04 0 0 0 23 1,654
2017-02-05 0 0 1 20 1,397
2017-02-06 0 0 0 24 1,614
2017-02-07 0 0 0 23 1,821
2017-02-08 0 0 0 22 1,615
2017-02-09 0 0 0 21 1,512
2017-02-10 0 0 0 18 907
2017-02-11 0 0 1 9 638
2017-02-12 0 0 0 10 697
2017-02-13 0 0 0 10 991
2017-02-14 0 0 0 11 817
2017-02-15 0 0 0 11 1,087
2017-02-16 0 0 0 9 852
2017-02-17 0 0 0 22 1,587
2017-02-18 0 0 0 26 1,880
2017-02-19 0 0 1 22 1,822
2017-02-20 0 0 0 28 2,362
2017-02-21 0 0 0 27 1,742
2017-02-22 0 0 0 27 2,033
2017-02-23 0 0 0 31 2,200
2017-02-24 0 0 1 34 3,154
2017-02-25 0 0 0 26 2,129
2017-02-26 0 0 0 22 1,948
2017-02-27 0 0 0 26 2,027
2017-02-28 0 0 0 27 2,345
January 2017 0 0 3 28 48,846
* 2016 2 2 48 31 813,162
December 2016 0 0 1 26 72,867
November 2016 0 0 8 31 46,208
October 2016 0 0 1 29 75,297
September 2016 0 0 8 24 84,792
August 2016 0 0 4 26 102,177
July 2016 0 0 3 23 68,740
June 2016 0 0 5 21 45,049
May 2016 2 2 3 26 63,378
April 2016 0 0 4 27 42,744
March 2016 0 0 5 27 71,587
2016-03-01 0 0 0 19 1,742
2016-03-02 0 0 0 15 1,769
2016-03-03 0 0 0 13 978
2016-03-04 0 0 0 16 4,278
2016-03-05 0 0 0 13 1,403
2016-03-06 0 0 1 11 955
2016-03-07 0 0 0 18 1,412
2016-03-08 0 0 0 17 1,452
2016-03-09 0 0 0 13 1,190
2016-03-10 0 0 0 17 1,274
2016-03-11 0 0 1 15 1,142
2016-03-12 0 0 0 15 1,141
2016-03-13 0 0 0 15 1,129
2016-03-14 0 0 1 12 758
2016-03-15 0 0 0 18 1,037
2016-03-16 0 0 0 15 1,962
2016-03-17 0 0 0 17 1,728
2016-03-18 0 0 0 27 1,371
2016-03-19 0 0 0 22 1,621
2016-03-20 0 0 0 16 3,458
2016-03-21 0 0 0 23 2,105
2016-03-22 0 0 0 14 810
2016-03-23 0 0 0 8 1,179
2016-03-24 0 0 0 8 828
2016-03-25 0 0 0 7 552
2016-03-26 0 0 0 6 604
2016-03-27 0 0 1 8 921
2016-03-28 0 0 0 11 1,244
2016-03-29 0 0 1 8 9,844
2016-03-30 0 0 0 10 20,859
2016-03-31 0 0 0 10 841
February 2016 0 0 1 23 66,273
