Tonberry is serious business We respect your opinions!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 1 | 7 | 341 | 7,990,778 |
![]() |
0 | 0 | 0 | 244 | 579,064 |
![]() |
0 | 0 | 1 | 240 | 1,713,961 |
![]() |
0 | 0 | 0 | 286 | 1,272,653 |
![]() |
0 | 0 | 2 | 341 | 1,292,496 |
![]() |
0 | 0 | 1 | 244 | 1,174,981 |
![]() |
0 | 0 | 2 | 198 | 802,106 |
![]() |
0 | 1 | 1 | 266 | 1,155,517 |
![]() |
0 | 1 | 6 | 325 | 9,165,968 |
![]() |
0 | 0 | 2 | 189 | 897,682 |
![]() |
0 | 0 | 1 | 208 | 873,559 |
![]() |
0 | 1 | 0 | 176 | 1,074,596 |
2024-10-01 | 0 | 0 | 0 | 122 | 22,771 |
2024-10-02 | 0 | 0 | 0 | 131 | 52,998 |
2024-10-03 | 0 | 0 | 0 | 116 | 43,340 |
2024-10-04 | 0 | 0 | 0 | 176 | 12,700 |
2024-10-05 | 0 | 0 | 0 | 136 | 16,662 |
2024-10-06 | 0 | 0 | 0 | 124 | 16,488 |
2024-10-07 | 0 | 0 | 0 | 32 | 1,108 |
2024-10-08 | 0 | 0 | 0 | 101 | 6,919 |
2024-10-09 | 0 | 0 | 0 | 137 | 5,866 |
2024-10-10 | 0 | 0 | 0 | 52 | 16,564 |
2024-10-11 | 0 | 0 | 0 | 54 | 35,994 |
2024-10-12 | 0 | 0 | 0 | 50 | 8,658 |
2024-10-13 | 0 | 0 | 0 | 33 | 1,765 |
2024-10-14 | 0 | 0 | 0 | 69 | 14,198 |
2024-10-15 | 0 | 0 | 0 | 55 | 26,798 |
2024-10-16 | 0 | 0 | 0 | 47 | 30,802 |
2024-10-17 | 0 | 1 | 0 | 61 | 28,528 |
2024-10-18 | 0 | 0 | 0 | 50 | 48,602 |
2024-10-19 | 0 | 0 | 0 | 137 | 51,043 |
2024-10-20 | 0 | 0 | 0 | 152 | 76,833 |
2024-10-21 | 0 | 0 | 0 | 141 | 68,150 |
2024-10-22 | 0 | 0 | 0 | 139 | 52,100 |
2024-10-23 | 0 | 0 | 0 | 146 | 50,661 |
2024-10-24 | 0 | 0 | 0 | 143 | 56,518 |
2024-10-25 | 0 | 0 | 0 | 163 | 58,892 |
2024-10-26 | 0 | 0 | 0 | 143 | 51,988 |
2024-10-27 | 0 | 0 | 0 | 176 | 49,013 |
2024-10-28 | 0 | 0 | 0 | 139 | 51,109 |
2024-10-29 | 0 | 0 | 0 | 146 | 35,707 |
2024-10-30 | 0 | 0 | 0 | 172 | 43,801 |
2024-10-31 | 0 | 0 | 0 | 161 | 38,020 |
![]() |
0 | 0 | 0 | 320 | 746,291 |
![]() |
0 | 0 | 2 | 67 | 718,008 |
![]() |
0 | 0 | 0 | 84 | 769,060 |
![]() |
0 | 0 | 0 | 101 | 740,692 |
![]() |
0 | 0 | 0 | 244 | 978,875 |
![]() |
0 | 0 | 0 | 325 | 748,703 |
![]() |
0 | 0 | 0 | 139 | 788,591 |
![]() |
0 | 0 | 1 | 168 | 443,320 |
![]() |
0 | 0 | 0 | 110 | 386,591 |
![]() |
1 | 4 | 9 | 1,421 | 1,525,523 |
![]() |
0 | 0 | 0 | 38 | 113,368 |
![]() |
0 | 0 | 1 | 71 | 373,778 |
![]() |
0 | 1 | 0 | 167 | 76,767 |
![]() |
0 | 0 | 0 | 115 | 221,530 |
![]() |
0 | 0 | 1 | 53 | 82,755 |
![]() |
1 | 2 | 1 | 109 | 82,204 |
![]() |
0 | 0 | 1 | 46 | 64,996 |
![]() |
0 | 0 | 2 | 55 | 74,278 |
![]() |
0 | 0 | 0 | 53 | 67,308 |
![]() |
0 | 0 | 1 | 55 | 74,183 |
![]() |
0 | 0 | 1 | 40 | 72,821 |
2023-02-01 | 0 | 0 | 0 | 25 | 2,331 |
2023-02-02 | 0 | 0 | 0 | 22 | 1,550 |
2023-02-03 | 0 | 0 | 0 | 18 | 1,345 |
2023-02-04 | 0 | 0 | 0 | 26 | 2,179 |
2023-02-05 | 0 | 0 | 0 | 40 | 1,906 |
2023-02-06 | 0 | 0 | 0 | 16 | 1,346 |
2023-02-07 | 0 | 0 | 0 | 17 | 2,408 |
2023-02-08 | 0 | 0 | 0 | 24 | 9,919 |
2023-02-09 | 0 | 0 | 0 | 26 | 8,352 |
2023-02-10 | 0 | 0 | 0 | 28 | 2,844 |
2023-02-11 | 0 | 0 | 0 | 22 | 2,647 |
2023-02-12 | 0 | 0 | 0 | 18 | 1,991 |
2023-02-13 | 0 | 0 | 0 | 14 | 1,617 |
2023-02-14 | 0 | 0 | 0 | 24 | 1,886 |
2023-02-15 | 0 | 0 | 0 | 40 | 2,277 |
2023-02-16 | 0 | 0 | 0 | 13 | 1,262 |
2023-02-17 | 0 | 0 | 0 | 10 | 1,275 |
2023-02-18 | 0 | 0 | 0 | 9 | 1,079 |
2023-02-19 | 0 | 0 | 0 | 23 | 1,788 |
2023-02-20 | 0 | 0 | 0 | 25 | 2,330 |
2023-02-21 | 0 | 0 | 0 | 15 | 1,720 |
2023-02-22 | 0 | 0 | 0 | 16 | 1,248 |
2023-02-23 | 0 | 0 | 0 | 8 | 1,296 |
2023-02-24 | 0 | 0 | 0 | 15 | 7,502 |
2023-02-25 | 0 | 0 | 0 | 24 | 1,646 |
2023-02-26 | 0 | 0 | 0 | 35 | 1,600 |
2023-02-27 | 0 | 0 | 0 | 15 | 1,847 |
2023-02-28 | 0 | 0 | 1 | 18 | 3,630 |
![]() |
0 | 1 | 1 | 1,421 | 221,535 |
![]() |
66 | 81 | 29 | 179 | 1,848,624 |
![]() |
0 | 0 | 1 | 51 | 86,977 |
![]() |
0 | 0 | 0 | 179 | 124,740 |
![]() |
9 | 11 | 1 | 115 | 150,344 |
![]() |
40 | 44 | 1 | 146 | 221,326 |
![]() |
0 | 0 | 1 | 45 | 121,661 |
![]() |
0 | 1 | 1 | 43 | 144,873 |
![]() |
6 | 6 | 10 | 56 | 173,656 |
![]() |
3 | 4 | 3 | 46 | 200,946 |
![]() |
0 | 0 | 0 | 51 | 141,614 |
![]() |
2 | 8 | 7 | 69 | 155,674 |
![]() |
0 | 0 | 0 | 60 | 140,671 |
![]() |
6 | 7 | 4 | 45 | 186,142 |
![]() |
8 | 8 | 56 | 65 | 1,890,975 |
![]() |
6 | 6 | 20 | 49 | 149,346 |
![]() |
0 | 0 | 4 | 43 | 145,756 |
![]() |
0 | 0 | 1 | 44 | 156,442 |
![]() |
1 | 1 | 4 | 61 | 140,750 |
![]() |
0 | 0 | 3 | 40 | 157,953 |
![]() |
0 | 0 | 7 | 52 | 173,705 |
![]() |
0 | 0 | 4 | 40 | 115,341 |
![]() |
0 | 0 | 1 | 34 | 201,519 |
![]() |
0 | 0 | 4 | 65 | 211,957 |
2021-04-01 | 0 | 0 | 1 | 38 | 11,864 |
2021-04-02 | 0 | 0 | 0 | 24 | 3,780 |
2021-04-03 | 0 | 0 | 0 | 21 | 3,220 |
2021-04-04 | 0 | 0 | 1 | 20 | 3,029 |
2021-04-05 | 0 | 0 | 0 | 20 | 2,791 |
2021-04-06 | 0 | 0 | 0 | 27 | 3,309 |
2021-04-07 | 0 | 0 | 0 | 24 | 4,684 |
2021-04-08 | 0 | 0 | 0 | 65 | 6,898 |
2021-04-09 | 0 | 0 | 0 | 27 | 7,191 |
2021-04-10 | 0 | 0 | 0 | 25 | 3,494 |
2021-04-11 | 0 | 0 | 0 | 23 | 6,774 |
2021-04-12 | 0 | 0 | 0 | 25 | 10,630 |
2021-04-13 | 0 | 0 | 0 | 24 | 10,059 |
2021-04-14 | 0 | 0 | 0 | 27 | 17,443 |
2021-04-15 | 0 | 0 | 0 | 30 | 11,606 |
2021-04-16 | 0 | 0 | 0 | 35 | 14,994 |
2021-04-17 | 0 | 0 | 0 | 33 | 6,490 |
2021-04-18 | 0 | 0 | 0 | 30 | 6,829 |
2021-04-19 | 0 | 0 | 0 | 24 | 5,216 |
2021-04-20 | 0 | 0 | 0 | 32 | 6,125 |
2021-04-21 | 0 | 0 | 0 | 33 | 6,234 |
2021-04-22 | 0 | 0 | 0 | 35 | 5,558 |
2021-04-23 | 0 | 0 | 0 | 33 | 5,223 |
2021-04-24 | 0 | 0 | 0 | 35 | 5,968 |
2021-04-25 | 0 | 0 | 0 | 35 | 5,446 |
2021-04-26 | 0 | 0 | 0 | 26 | 4,705 |
2021-04-27 | 0 | 0 | 0 | 25 | 3,651 |
2021-04-28 | 0 | 0 | 2 | 27 | 6,204 |
2021-04-29 | 0 | 0 | 0 | 26 | 10,074 |
2021-04-30 | 0 | 0 | 0 | 27 | 12,468 |
![]() |
0 | 0 | 1 | 39 | 166,652 |
![]() |
0 | 0 | 3 | 36 | 127,160 |
![]() |
1 | 1 | 4 | 37 | 144,394 |
![]() |
3 | 11 | 79 | 100 | 2,164,362 |
![]() |
0 | 0 | 2 | 30 | 176,475 |
![]() |
0 | 0 | 3 | 50 | 129,341 |
![]() |
0 | 0 | 6 | 55 | 154,892 |
![]() |
0 | 0 | 6 | 55 | 127,217 |
![]() |
1 | 1 | 19 | 60 | 229,300 |
![]() |
0 | 0 | 7 | 50 | 179,956 |
![]() |
1 | 2 | 5 | 58 | 198,692 |
![]() |
1 | 8 | 16 | 100 | 232,507 |
2020-05-01 | 0 | 0 | 0 | 35 | 4,681 |
2020-05-02 | 0 | 0 | 0 | 38 | 4,692 |
2020-05-03 | 0 | 0 | 0 | 32 | 4,333 |
2020-05-04 | 0 | 0 | 1 | 83 | 6,538 |
2020-05-05 | 0 | 0 | 0 | 33 | 4,989 |
2020-05-06 | 0 | 0 | 0 | 72 | 5,900 |
2020-05-07 | 0 | 0 | 0 | 83 | 5,368 |
2020-05-08 | 0 | 0 | 0 | 79 | 5,704 |
2020-05-09 | 0 | 0 | 0 | 73 | 6,410 |
2020-05-10 | 0 | 0 | 0 | 78 | 7,254 |
2020-05-11 | 0 | 0 | 0 | 74 | 5,745 |
2020-05-12 | 0 | 0 | 0 | 45 | 4,376 |
2020-05-13 | 0 | 0 | 0 | 34 | 4,500 |
2020-05-14 | 0 | 0 | 12 | 32 | 4,742 |
2020-05-15 | 0 | 0 | 0 | 93 | 9,055 |
2020-05-16 | 0 | 0 | 0 | 95 | 10,881 |
2020-05-17 | 0 | 0 | 0 | 100 | 6,011 |
2020-05-18 | 0 | 0 | 1 | 91 | 7,540 |
2020-05-19 | 0 | 0 | 0 | 29 | 5,689 |
2020-05-20 | 0 | 0 | 0 | 28 | 5,558 |
2020-05-21 | 0 | 0 | 0 | 43 | 7,115 |
2020-05-22 | 0 | 0 | 1 | 29 | 6,465 |
2020-05-23 | 0 | 0 | 0 | 32 | 6,522 |
2020-05-24 | 0 | 0 | 1 | 32 | 7,241 |
2020-05-25 | 1 | 8 | 0 | 34 | 7,890 |
2020-05-26 | 0 | 0 | 0 | 37 | 9,931 |
2020-05-27 | 0 | 0 | 0 | 32 | 10,142 |
2020-05-28 | 0 | 0 | 0 | 43 | 6,105 |
2020-05-29 | 0 | 0 | 0 | 47 | 34,302 |
2020-05-30 | 0 | 0 | 0 | 51 | 9,087 |
2020-05-31 | 0 | 0 | 0 | 50 | 7,741 |
![]() |
0 | 0 | 1 | 71 | 156,327 |
![]() |
0 | 0 | 5 | 76 | 244,781 |
![]() |
0 | 0 | 5 | 63 | 138,036 |
![]() |
0 | 0 | 4 | 45 | 196,838 |
![]() |
3 | 11 | 101 | 58 | 2,299,133 |
![]() |
1 | 1 | 1 | 49 | 193,889 |
![]() |
0 | 0 | 2 | 44 | 166,295 |
![]() |
0 | 0 | 4 | 40 | 195,146 |
![]() |
0 | 0 | 4 | 39 | 173,836 |
![]() |
1 | 8 | 9 | 43 | 184,667 |
2019-08-01 | 0 | 0 | 1 | 41 | 5,837 |
2019-08-02 | 0 | 0 | 0 | 36 | 5,896 |
2019-08-03 | 0 | 1 | 0 | 42 | 5,686 |
2019-08-04 | 0 | 0 | 0 | 40 | 6,407 |
2019-08-05 | 0 | 0 | 1 | 41 | 6,294 |
2019-08-06 | 0 | 1 | 0 | 41 | 6,564 |
2019-08-07 | 0 | 0 | 0 | 43 | 5,468 |
2019-08-08 | 0 | 1 | 1 | 39 | 5,932 |
2019-08-09 | 0 | 0 | 0 | 40 | 7,980 |
2019-08-10 | 0 | 1 | 0 | 41 | 5,621 |
2019-08-11 | 0 | 0 | 0 | 39 | 5,879 |
2019-08-12 | 0 | 1 | 0 | 36 | 5,589 |
2019-08-13 | 0 | 2 | 0 | 34 | 5,717 |
2019-08-14 | 0 | 0 | 0 | 36 | 6,009 |
2019-08-15 | 0 | 0 | 2 | 42 | 6,283 |
2019-08-16 | 1 | 1 | 1 | 34 | 5,174 |
2019-08-17 | 0 | 0 | 0 | 41 | 6,418 |
2019-08-18 | 0 | 0 | 0 | 38 | 5,840 |
2019-08-19 | 0 | 0 | 0 | 35 | 5,819 |
2019-08-20 | 0 | 0 | 0 | 37 | 5,966 |
2019-08-21 | 0 | 0 | 0 | 39 | 7,637 |
2019-08-22 | 0 | 0 | 0 | 36 | 6,218 |
2019-08-23 | 0 | 0 | 0 | 39 | 5,078 |
2019-08-24 | 0 | 0 | 0 | 35 | 4,983 |
2019-08-25 | 0 | 0 | 0 | 28 | 4,520 |
2019-08-26 | 0 | 0 | 0 | 29 | 5,038 |
2019-08-27 | 0 | 0 | 1 | 35 | 4,696 |
2019-08-28 | 0 | 0 | 1 | 28 | 5,195 |
2019-08-29 | 0 | 0 | 1 | 28 | 4,149 |
2019-08-30 | 0 | 0 | 0 | 30 | 4,141 |
2019-08-31 | 0 | 0 | 0 | 32 | 12,633 |
![]() |
0 | 0 | 18 | 43 | 181,989 |
![]() |
0 | 0 | 15 | 44 | 209,170 |
![]() |
0 | 0 | 20 | 58 | 239,991 |
![]() |
1 | 2 | 13 | 46 | 178,031 |
![]() |
0 | 0 | 12 | 47 | 168,657 |
2019-03-01 | 0 | 0 | 0 | 29 | 4,003 |
2019-03-02 | 0 | 0 | 0 | 38 | 3,907 |
2019-03-03 | 0 | 0 | 0 | 35 | 3,577 |
2019-03-04 | 0 | 0 | 2 | 35 | 4,347 |
2019-03-05 | 0 | 0 | 1 | 27 | 4,145 |
2019-03-06 | 0 | 0 | 0 | 31 | 4,642 |
2019-03-07 | 0 | 0 | 0 | 29 | 4,631 |
2019-03-08 | 0 | 0 | 0 | 31 | 5,663 |
2019-03-09 | 0 | 0 | 0 | 30 | 5,369 |
2019-03-10 | 0 | 0 | 0 | 32 | 5,975 |
2019-03-11 | 0 | 0 | 1 | 31 | 5,259 |
2019-03-12 | 0 | 0 | 0 | 28 | 5,012 |
2019-03-13 | 0 | 0 | 1 | 31 | 4,887 |
2019-03-14 | 0 | 0 | 0 | 29 | 4,704 |
2019-03-15 | 0 | 0 | 0 | 30 | 5,217 |
2019-03-16 | 0 | 0 | 0 | 34 | 5,234 |
2019-03-17 | 0 | 0 | 0 | 30 | 5,012 |
2019-03-18 | 0 | 0 | 0 | 33 | 5,069 |
2019-03-19 | 0 | 0 | 0 | 35 | 5,858 |
2019-03-20 | 0 | 0 | 0 | 38 | 5,720 |
2019-03-21 | 0 | 0 | 2 | 33 | 5,208 |
2019-03-22 | 0 | 0 | 1 | 41 | 5,732 |
2019-03-23 | 0 | 0 | 0 | 40 | 5,891 |
2019-03-24 | 0 | 0 | 0 | 38 | 6,302 |
2019-03-25 | 0 | 0 | 0 | 40 | 6,210 |
2019-03-26 | 0 | 0 | 0 | 39 | 5,862 |
2019-03-27 | 0 | 0 | 2 | 37 | 5,657 |
2019-03-28 | 0 | 0 | 2 | 39 | 5,423 |
2019-03-29 | 0 | 0 | 0 | 47 | 8,683 |
2019-03-30 | 0 | 0 | 0 | 47 | 8,456 |
2019-03-31 | 0 | 0 | 0 | 44 | 7,002 |
![]() |
0 | 0 | 0 | 44 | 218,589 |
![]() |
0 | 0 | 3 | 46 | 188,873 |
![]() |
2 | 2 | 49 | 50 | 2,029,759 |
![]() |
0 | 0 | 4 | 43 | 217,166 |
![]() |
0 | 0 | 1 | 44 | 252,789 |
![]() |
0 | 0 | 5 | 50 | 226,581 |
![]() |
0 | 0 | 3 | 37 | 172,951 |
![]() |
0 | 0 | 2 | 38 | 181,815 |
![]() |
0 | 0 | 5 | 40 | 137,172 |
![]() |
1 | 1 | 7 | 34 | 189,655 |
![]() |
1 | 1 | 11 | 38 | 108,642 |
![]() |
0 | 0 | 3 | 45 | 183,510 |
![]() |
0 | 0 | 1 | 42 | 140,712 |
![]() |
0 | 0 | 2 | 42 | 103,464 |
![]() |
0 | 0 | 5 | 34 | 115,302 |
![]() |
0 | 0 | 89 | 37 | 945,662 |
![]() |
0 | 0 | 5 | 35 | 101,999 |
![]() |
0 | 0 | 12 | 34 | 85,010 |
![]() |
0 | 0 | 3 | 37 | 69,596 |
![]() |
0 | 0 | 20 | 32 | 98,430 |
![]() |
0 | 0 | 13 | 27 | 52,525 |
![]() |
0 | 0 | 2 | 29 | 76,938 |
![]() |
0 | 0 | 16 | 27 | 75,087 |
![]() |
0 | 0 | 2 | 29 | 96,947 |
![]() |
0 | 0 | 6 | 31 | 101,105 |
![]() |
0 | 0 | 1 | 30 | 95,077 |
![]() |
0 | 0 | 6 | 34 | 44,102 |
![]() |
0 | 0 | 3 | 28 | 48,846 |
![]() |
2 | 2 | 48 | 31 | 813,162 |
![]() |
0 | 0 | 1 | 26 | 72,867 |
![]() |
0 | 0 | 8 | 31 | 46,208 |
![]() |
0 | 0 | 1 | 29 | 75,297 |
2016-10-01 | 0 | 0 | 0 | 23 | 1,692 |
2016-10-02 | 0 | 0 | 0 | 22 | 1,598 |
2016-10-03 | 0 | 0 | 0 | 18 | 1,376 |
2016-10-04 | 0 | 0 | 0 | 16 | 1,686 |
2016-10-05 | 0 | 0 | 1 | 21 | 1,464 |
2016-10-06 | 0 | 0 | 0 | 16 | 1,936 |
2016-10-07 | 0 | 0 | 0 | 17 | 1,685 |
2016-10-08 | 0 | 0 | 0 | 22 | 1,543 |
2016-10-09 | 0 | 0 | 0 | 22 | 1,678 |
2016-10-10 | 0 | 0 | 0 | 16 | 1,854 |
2016-10-11 | 0 | 0 | 0 | 19 | 1,674 |
2016-10-12 | 0 | 0 | 0 | 20 | 1,689 |
2016-10-13 | 0 | 0 | 0 | 21 | 1,892 |
2016-10-14 | 0 | 0 | 0 | 21 | 1,919 |
2016-10-15 | 0 | 0 | 0 | 21 | 1,526 |
2016-10-16 | 0 | 0 | 0 | 17 | 1,416 |
2016-10-17 | 0 | 0 | 0 | 20 | 1,708 |
2016-10-18 | 0 | 0 | 0 | 20 | 1,725 |
2016-10-19 | 0 | 0 | 0 | 18 | 1,712 |
2016-10-20 | 0 | 0 | 0 | 17 | 1,520 |
2016-10-21 | 0 | 0 | 0 | 17 | 9,519 |
2016-10-22 | 0 | 0 | 0 | 20 | 13,186 |
2016-10-23 | 0 | 0 | 0 | 22 | 1,677 |
2016-10-24 | 0 | 0 | 0 | 18 | 1,593 |
2016-10-25 | 0 | 0 | 0 | 24 | 2,004 |
2016-10-26 | 0 | 0 | 0 | 18 | 1,946 |
2016-10-27 | 0 | 0 | 0 | 23 | 2,362 |
2016-10-28 | 0 | 0 | 0 | 18 | 4,217 |
2016-10-29 | 0 | 0 | 0 | 20 | 1,528 |
2016-10-30 | 0 | 0 | 0 | 29 | 2,009 |
2016-10-31 | 0 | 0 | 0 | 18 | 1,963 |
![]() |
0 | 0 | 8 | 24 | 84,792 |
![]() |
0 | 0 | 4 | 26 | 102,177 |
![]() |
0 | 0 | 3 | 23 | 68,740 |
![]() |
0 | 0 | 5 | 21 | 45,049 |
![]() |
2 | 2 | 3 | 26 | 63,378 |
![]() |
0 | 0 | 4 | 27 | 42,744 |
![]() |
0 | 0 | 5 | 27 | 71,587 |
![]() |
0 | 0 | 1 | 23 | 66,273 |
![]() |
0 | 0 | 5 | 27 | 74,050 |
![]() |
1 | 1 | 72 | 55 | 627,828 |
![]() |
0 | 0 | 3 | 24 | 63,862 |
![]() |
0 | 0 | 7 | 19 | 82,709 |
![]() |
0 | 0 | 4 | 42 | 50,968 |
![]() |
0 | 0 | 1 | 55 | 53,460 |
![]() |
0 | 0 | 4 | 21 | 55,385 |
![]() |
0 | 0 | 10 | 16 | 38,806 |
![]() |
0 | 0 | 7 | 14 | 37,102 |
![]() |
1 | 1 | 8 | 13 | 33,293 |
2015-05-01 | 0 | 0 | 0 | 10 | 1,479 |
2015-05-02 | 0 | 0 | 0 | 11 | 2,148 |
2015-05-03 | 0 | 0 | 0 | 10 | 1,587 |
2015-05-04 | 0 | 0 | 0 | 7 | 1,492 |
2015-05-05 | 0 | 0 | 0 | 10 | 1,445 |
2015-05-06 | 1 | 1 | 0 | 10 | 2,003 |
2015-05-07 | 0 | 0 | 0 | 9 | 931 |
2015-05-08 | 0 | 0 | 0 | 5 | 930 |
2015-05-09 | 0 | 0 | 0 | 9 | 1,019 |
2015-05-10 | 0 | 0 | 1 | 8 | 948 |
2015-05-11 | 0 | 0 | 0 | 7 | 850 |
2015-05-12 | 0 | 0 | 1 | 8 | 791 |
2015-05-13 | 0 | 0 | 0 | 7 | 809 |
2015-05-14 | 0 | 0 | 0 | 10 | 809 |
2015-05-15 | 0 | 0 | 0 | 9 | 1,380 |
2015-05-16 | 0 | 0 | 2 | 10 | 1,089 |
2015-05-17 | 0 | 0 | 0 | 7 | 697 |
2015-05-18 | 0 | 0 | 0 | 11 | 870 |
2015-05-19 | 0 | 0 | 0 | 9 | 609 |
2015-05-20 | 0 | 0 | 1 | 9 | 558 |
2015-05-21 | 0 | 0 | 0 | 7 | 808 |
2015-05-22 | 0 | 0 | 0 | 8 | 925 |
2015-05-23 | 0 | 0 | 0 | 8 | 989 |
2015-05-24 | 0 | 0 | 0 | 7 | 972 |
2015-05-25 | 0 | 0 | 1 | 9 | 1,087 |
2015-05-26 | 0 | 0 | 1 | 10 | 1,278 |
2015-05-27 | 0 | 0 | 1 | 12 | 1,214 |
2015-05-28 | 0 | 0 | 0 | 8 | 998 |
2015-05-29 | 0 | 0 | 0 | 9 | 1,069 |
2015-05-30 | 0 | 0 | 0 | 8 | 704 |
2015-05-31 | 0 | 0 | 0 | 13 | 805 |
![]() |
0 | 0 | 7 | 13 | 51,565 |
![]() |
0 | 0 | 4 | 17 | 56,478 |
![]() |
0 | 0 | 11 | 20 | 52,256 |
2015-02-01 | 0 | 0 | 1 | 20 | 2,138 |
2015-02-02 | 0 | 0 | 2 | 14 | 1,614 |
2015-02-03 | 0 | 0 | 1 | 15 | 2,096 |
2015-02-04 | 0 | 0 | 0 | 14 | 1,962 |
2015-02-05 | 0 | 0 | 2 | 17 | 2,013 |
2015-02-06 | 0 | 0 | 1 | 16 | 1,509 |
2015-02-07 | 0 | 0 | 0 | 8 | 811 |
2015-02-08 | 0 | 0 | 1 | 14 | 1,311 |
2015-02-09 | 0 | 0 | 0 | 17 | 1,850 |
2015-02-10 | 0 | 0 | 0 | 17 | 2,423 |
2015-02-11 | 0 | 0 | 0 | 14 | 1,676 |
2015-02-12 | 0 | 0 | 0 | 17 | 1,929 |
2015-02-13 | 0 | 0 | 0 | 18 | 1,677 |
2015-02-14 | 0 | 0 | 0 | 15 | 1,804 |
2015-02-15 | 0 | 0 | 0 | 14 | 1,801 |
2015-02-16 | 0 | 0 | 0 | 13 | 2,100 |
2015-02-17 | 0 | 0 | 0 | 16 | 1,769 |
2015-02-18 | 0 | 0 | 0 | 15 | 1,592 |
2015-02-19 | 0 | 0 | 1 | 11 | 1,894 |
2015-02-20 | 0 | 0 | 1 | 8 | 722 |
2015-02-21 | 0 | 0 | 0 | 15 | 1,824 |
2015-02-22 | 0 | 0 | 0 | 17 | 2,836 |
2015-02-23 | 0 | 0 | 0 | 14 | 2,265 |
2015-02-24 | 0 | 0 | 0 | 14 | 2,942 |
2015-02-25 | 0 | 0 | 1 | 16 | 1,916 |
2015-02-26 | 0 | 0 | 0 | 13 | 2,201 |
2015-02-27 | 0 | 0 | 0 | 8 | 814 |
2015-02-28 | 0 | 0 | 0 | 10 | 2,767 |
![]() |
0 | 0 | 6 | 18 | 51,944 |
![]() |
0 | 2 | 150 | 47 | 775,720 |
![]() |
0 | 0 | 11 | 19 | 60,001 |
![]() |
0 | 0 | 12 | 25 | 64,981 |
![]() |
0 | 0 | 10 | 19 | 72,071 |
![]() |
0 | 0 | 8 | 23 | 58,394 |
2014-09-01 | 0 | 0 | 0 | 17 | 2,472 |
2014-09-02 | 0 | 0 | 0 | 20 | 2,100 |
2014-09-03 | 0 | 0 | 0 | 17 | 2,402 |
2014-09-04 | 0 | 0 | 0 | 16 | 2,736 |
2014-09-05 | 0 | 0 | 1 | 20 | 3,334 |
2014-09-06 | 0 | 0 | 0 | 23 | 2,157 |
2014-09-07 | 0 | 0 | 1 | 17 | 1,200 |
2014-09-08 | 0 | 0 | 0 | 14 | 1,465 |
2014-09-09 | 0 | 0 | 1 | 17 | 2,961 |
2014-09-10 | 0 | 0 | 0 | 18 | 2,341 |
2014-09-11 | 0 | 0 | 1 | 18 | 2,416 |
2014-09-12 | 0 | 0 | 0 | 15 | 2,097 |
2014-09-13 | 0 | 0 | 0 | 16 | 2,066 |
2014-09-14 | 0 | 0 | 0 | 13 | 2,282 |
2014-09-15 | 0 | 0 | 1 | 15 | 1,568 |
2014-09-16 | 0 | 0 | 0 | 17 | 1,750 |
2014-09-17 | 0 | 0 | 0 | 13 | 1,714 |
2014-09-18 | 0 | 0 | 0 | 7 | 753 |
2014-09-19 | 0 | 0 | 0 | 10 | 1,043 |
2014-09-20 | 0 | 0 | 0 | 7 | 767 |
2014-09-21 | 0 | 0 | 0 | 8 | 660 |
2014-09-22 | 0 | 0 | 0 | 9 | 1,215 |
2014-09-23 | 0 | 0 | 0 | 14 | 1,915 |
2014-09-24 | 0 | 0 | 0 | 16 | 2,173 |
2014-09-25 | 0 | 0 | 0 | 19 | 2,978 |
2014-09-26 | 0 | 0 | 1 | 14 | 1,700 |
2014-09-27 | 0 | 0 | 0 | 17 | 2,024 |
2014-09-28 | 0 | 0 | 1 | 15 | 1,410 |
2014-09-29 | 0 | 0 | 0 | 17 | 2,347 |
2014-09-30 | 0 | 0 | 1 | 18 | 2,348 |
![]() |
0 | 0 | 20 | 36 | 84,995 |
![]() |
0 | 0 | 12 | 23 | 71,993 |
![]() |
0 | 0 | 10 | 26 | 74,829 |
![]() |
0 | 2 | 17 | 27 | 62,039 |
![]() |
0 | 0 | 5 | 28 | 57,480 |
![]() |
0 | 0 | 20 | 24 | 63,399 |
![]() |
0 | 0 | 11 | 28 | 67,558 |
![]() |
0 | 0 | 14 | 47 | 37,980 |
![]() |
38 | 188 | 293 | 107 | 835,230 |
![]() |
0 | 0 | 20 | 22 | 69,329 |
2013-12-01 | 0 | 0 | 0 | 19 | 2,426 |
2013-12-02 | 0 | 0 | 1 | 21 | 3,338 |
2013-12-03 | 0 | 0 | 0 | 19 | 2,520 |
2013-12-04 | 0 | 0 | 0 | 10 | 2,393 |
2013-12-05 | 0 | 0 | 2 | 10 | 1,614 |
2013-12-06 | 0 | 0 | 0 | 13 | 1,976 |
2013-12-07 | 0 | 0 | 1 | 19 | 3,126 |
2013-12-08 | 0 | 0 | 0 | 18 | 2,690 |
