News:

Tonberry is serious business We respect your opinions!

Main Menu

Tonberry - Statistics Center

General Statistics

Total Members:
35,066
Total Posts:
52,927
Total Topics:
5,920
Total Categories:
4
Users Online:
217
Most Online:
1,421 - January 16, 2023, 03:54:39 AM
Online today:
264
Total page views:
32,799,563
Average registrations per day:
7.47
Average posts per day:
15.40
Average topics per day:
2.53
Total Boards:
32
Latest Member:
penuru
Average online per day:
27.53
Gender stats:
None: 31236
Male: 3298
Female: 532
Average page views per day:
5,020.60

Top 10 Boards

HOLY SH!@.. AWESOME!
3,518
[DVD]
2,595
[Discog]
2,360
Music Discussion
2,029
[Album]
969
[PV]
968
[Live]
760
[Single]
606
Suggestions
473
Lyrics
426

Most Time Online

bishi
63d 17h 25m
SuisouPirate
31d 8h 47m
Do As Eternity 6
28d 15h 51m
「樹威」
25d 57m
Champ213
22d 12h 43m
Culo
22d 48m
Aion
18d 6h 0m
fangy89
16d 15h 6m
Alys
15d 6h 45m
rhydian
15d 6h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1 264 2,319,208
April 2024 0 0 0 264 700,706
March 2024 0 0 0 139 788,591
2024-03-01 0 0 0 52 25,040
2024-03-02 0 0 0 49 25,063
2024-03-03 0 0 0 52 25,077
2024-03-04 0 0 0 36 25,279
2024-03-05 0 0 0 29 23,492
2024-03-06 0 0 0 43 24,789
2024-03-07 0 0 0 47 24,151
2024-03-08 0 0 0 30 14,786
2024-03-09 0 0 0 117 30,845
2024-03-10 0 0 0 50 32,038
2024-03-11 0 0 0 40 32,734
2024-03-12 0 0 0 46 27,366
2024-03-13 0 0 0 139 29,394
2024-03-14 0 0 0 51 24,717
2024-03-15 0 0 0 60 26,257
2024-03-16 0 0 0 52 26,070
2024-03-17 0 0 0 44 25,018
2024-03-18 0 0 0 42 24,900
2024-03-19 0 0 0 72 27,185
2024-03-20 0 0 0 84 23,051
2024-03-21 0 0 0 52 24,670
2024-03-22 0 0 0 38 24,184
2024-03-23 0 0 0 86 22,142
2024-03-24 0 0 0 31 24,034
2024-03-25 0 0 0 33 24,966
2024-03-26 0 0 0 24 23,659
2024-03-27 0 0 0 44 25,068
2024-03-28 0 0 0 73 27,204
2024-03-29 0 0 0 70 26,156
2024-03-30 0 0 0 41 26,546
2024-03-31 0 0 0 20 22,710
February 2024 0 0 1 168 443,320
January 2024 0 0 0 110 386,591
2024-01-01 0 0 0 48 4,886
2024-01-02 0 0 0 11 3,011
2024-01-03 0 0 0 12 3,579
2024-01-04 0 0 0 19 3,744
2024-01-05 0 0 0 43 5,454
2024-01-06 0 0 0 47 5,561
2024-01-07 0 0 0 14 5,756
2024-01-08 0 0 0 12 5,035
2024-01-09 0 0 0 20 4,874
2024-01-10 0 0 0 23 9,595
2024-01-11 0 0 0 22 10,497
2024-01-12 0 0 0 21 14,318
2024-01-13 0 0 0 23 11,491
2024-01-14 0 0 0 34 11,401
2024-01-15 0 0 0 33 10,652
2024-01-16 0 0 0 29 10,601
2024-01-17 0 0 0 36 11,293
2024-01-18 0 0 0 24 10,250
2024-01-19 0 0 0 21 10,391
2024-01-20 0 0 0 20 10,458
2024-01-21 0 0 0 47 10,227
2024-01-22 0 0 0 14 9,542
2024-01-23 0 0 0 25 39,937
2024-01-24 0 0 0 16 18,604
2024-01-25 0 0 0 16 8,983
2024-01-26 0 0 0 58 31,016
2024-01-27 0 0 0 56 34,861
2024-01-28 0 0 0 20 7,642
2024-01-29 0 0 0 110 20,887
2024-01-30 0 0 0 39 24,052
2024-01-31 0 0 0 49 17,993
* 2023 1 4 9 1,421 1,525,523
December 2023 0 0 0 38 113,368
November 2023 0 0 1 71 373,778
October 2023 0 1 0 167 76,767
September 2023 0 0 0 115 221,530
August 2023 0 0 1 53 82,755
July 2023 1 2 1 109 82,204
June 2023 0 0 1 46 64,996
May 2023 0 0 2 55 74,278
April 2023 0 0 0 53 67,308
March 2023 0 0 1 55 74,183
February 2023 0 0 1 40 72,821
January 2023 0 1 1 1,421 221,535
* 2022 66 81 29 179 1,848,624
December 2022 0 0 1 51 86,977
November 2022 0 0 0 179 124,740
October 2022 9 11 1 115 150,344
September 2022 40 44 1 146 221,326
August 2022 0 0 1 45 121,661
July 2022 0 1 1 43 144,873
2022-07-01 0 0 0 41 3,377
2022-07-02 0 0 1 31 2,530
2022-07-03 0 0 0 33 2,270
2022-07-04 0 0 0 30 2,874
2022-07-05 0 0 0 33 6,796
2022-07-06 0 0 0 31 3,237
2022-07-07 0 0 0 33 2,321
2022-07-08 0 0 0 30 2,133
2022-07-09 0 0 0 29 2,452
2022-07-10 0 0 0 28 2,033
2022-07-11 0 0 0 43 2,734
2022-07-12 0 0 0 39 5,968
2022-07-13 0 0 0 34 7,604
2022-07-14 0 1 0 31 2,581
2022-07-15 0 0 0 31 2,215
2022-07-16 0 0 0 28 2,405
2022-07-17 0 0 0 31 2,817
2022-07-18 0 0 0 32 2,741
2022-07-19 0 0 0 30 2,471
2022-07-20 0 0 0 29 5,905
2022-07-21 0 0 0 39 2,684
2022-07-22 0 0 0 34 3,092
2022-07-23 0 0 0 29 2,291
2022-07-24 0 0 0 33 4,632
2022-07-25 0 0 0 33 4,520
2022-07-26 0 0 0 39 27,111
2022-07-27 0 0 0 35 9,620
2022-07-28 0 0 0 36 4,110
2022-07-29 0 0 0 33 5,862
2022-07-30 0 0 0 32 7,172
2022-07-31 0 0 0 30 6,315
June 2022 6 6 10 56 173,656
May 2022 3 4 3 46 200,946
2022-05-01 0 0 0 34 3,761
2022-05-02 0 0 0 36 6,675
2022-05-03 0 0 0 34 6,175
2022-05-04 0 0 0 46 20,836
2022-05-05 0 0 0 43 13,542
2022-05-06 0 0 0 35 2,789
2022-05-07 0 0 0 33 2,637
2022-05-08 0 0 0 34 3,005
2022-05-09 0 0 0 33 2,736
2022-05-10 0 0 0 33 4,190
2022-05-11 0 0 0 33 4,428
2022-05-12 1 1 0 33 2,766
2022-05-13 1 1 0 29 10,254
2022-05-14 1 2 0 33 6,037
2022-05-15 0 0 0 30 10,806
2022-05-16 0 0 0 40 21,789
2022-05-17 0 0 1 32 15,885
2022-05-18 0 0 0 32 7,041
2022-05-19 0 0 0 30 4,538
2022-05-20 0 0 1 43 4,740
2022-05-21 0 0 0 35 9,695
2022-05-22 0 0 0 38 3,447
2022-05-23 0 0 0 35 4,980
2022-05-24 0 0 0 31 2,761
2022-05-25 0 0 1 34 2,856
2022-05-26 0 0 0 34 2,727
2022-05-27 0 0 0 33 4,198
2022-05-28 0 0 0 30 2,895
2022-05-29 0 0 0 35 6,742
2022-05-30 0 0 0 34 3,286
2022-05-31 0 0 0 32 2,729
April 2022 0 0 0 51 141,614
March 2022 2 8 7 69 155,674
February 2022 0 0 0 60 140,671
January 2022 6 7 4 45 186,142
* 2021 8 8 56 65 1,890,975
December 2021 6 6 20 49 149,346
2021-12-01 0 0 2 34 8,652
2021-12-02 0 0 5 29 3,090
2021-12-03 0 0 1 27 5,537
2021-12-04 0 0 0 29 6,512
2021-12-05 0 0 0 32 2,584
2021-12-06 0 0 0 32 3,245
2021-12-07 0 0 2 49 5,361
2021-12-08 0 0 1 37 8,513
2021-12-09 1 1 0 34 3,950
2021-12-10 0 0 1 31 9,954
2021-12-11 0 0 0 29 3,891
2021-12-12 0 0 0 30 3,435
2021-12-13 2 2 0 33 4,386
2021-12-14 0 0 0 38 7,686
2021-12-15 0 0 1 34 4,483
2021-12-16 0 0 1 30 3,573
2021-12-17 2 2 0 30 4,554
2021-12-18 1 1 2 28 4,304
2021-12-19 0 0 1 29 3,944
2021-12-20 0 0 0 31 4,597
2021-12-21 0 0 0 29 4,968
2021-12-22 0 0 1 32 3,358
2021-12-23 0 0 0 26 2,815
2021-12-24 0 0 1 27 2,936
2021-12-25 0 0 0 28 2,406
2021-12-26 0 0 0 30 3,446
2021-12-27 0 0 0 34 3,225
2021-12-28 0 0 0 33 3,315
2021-12-29 0 0 1 28 2,932
2021-12-30 0 0 0 31 7,091
2021-12-31 0 0 0 28 10,603
November 2021 0 0 4 43 145,756
October 2021 0 0 1 44 156,442
September 2021 1 1 4 61 140,750
August 2021 0 0 3 40 157,953
2021-08-01 0 0 0 40 4,030
2021-08-02 0 0 0 36 3,087
2021-08-03 0 0 0 31 2,709
2021-08-04 0 0 0 30 2,595
2021-08-05 0 0 0 29 2,842
2021-08-06 0 0 0 26 2,692
2021-08-07 0 0 0 30 4,007
2021-08-08 0 0 0 29 2,768
2021-08-09 0 0 0 27 2,255
2021-08-10 0 0 0 25 2,427
2021-08-11 0 0 0 21 5,570
2021-08-12 0 0 1 26 9,116
2021-08-13 0 0 0 25 6,211
2021-08-14 0 0 0 28 2,422
2021-08-15 0 0 1 38 6,169
2021-08-16 0 0 0 29 2,879
2021-08-17 0 0 0 30 2,992
2021-08-18 0 0 0 24 2,555
2021-08-19 0 0 0 27 2,353
2021-08-20 0 0 0 28 9,750
2021-08-21 0 0 1 24 2,149
2021-08-22 0 0 0 32 18,629
2021-08-23 0 0 0 29 11,877
2021-08-24 0 0 0 30 5,559
2021-08-25 0 0 0 30 2,632
2021-08-26 0 0 0 36 9,916
2021-08-27 0 0 0 34 6,569
2021-08-28 0 0 0 32 2,936
2021-08-29 0 0 0 40 8,827
2021-08-30 0 0 0 33 2,660
2021-08-31 0 0 0 40 6,770
July 2021 0 0 7 52 173,705
June 2021 0 0 4 40 115,341
May 2021 0 0 1 34 201,519
April 2021 0 0 4 65 211,957
March 2021 0 0 1 39 166,652
February 2021 0 0 3 36 127,160
January 2021 1 1 4 37 144,394
2021-01-01 0 0 0 20 3,218
2021-01-02 0 0 0 18 2,037
2021-01-03 0 0 1 20 3,239
2021-01-04 0 0 0 20 7,257
2021-01-05 0 0 0 13 2,247
2021-01-06 0 0 1 14 2,692
2021-01-07 0 0 0 15 2,165
2021-01-08 0 0 0 23 2,765
2021-01-09 0 0 0 27 2,754
2021-01-10 0 0 0 26 2,979
2021-01-11 0 0 1 21 3,238
2021-01-12 0 0 0 20 3,829
2021-01-13 1 1 0 31 3,514
2021-01-14 0 0 0 33 5,272
2021-01-15 0 0 0 34 5,770
2021-01-16 0 0 0 37 4,972
2021-01-17 0 0 0 32 4,526
2021-01-18 0 0 0 31 6,293
2021-01-19 0 0 0 32 5,116
2021-01-20 0 0 0 25 3,151
2021-01-21 0 0 0 22 6,842
2021-01-22 0 0 0 25 12,104
2021-01-23 0 0 0 24 5,727
2021-01-24 0 0 1 23 7,446
2021-01-25 0 0 0 21 5,394
2021-01-26 0 0 0 21 5,106
2021-01-27 0 0 0 20 4,571
2021-01-28 0 0 0 18 5,944
2021-01-29 0 0 0 16 5,712
2021-01-30 0 0 0 21 3,891
2021-01-31 0 0 0 20 4,623
* 2020 3 11 79 100 2,164,362
December 2020 0 0 2 30 176,475
November 2020 0 0 3 50 129,341
October 2020 0 0 6 55 154,892
September 2020 0 0 6 55 127,217
2020-09-01 0 0 1 55 7,164
2020-09-02 0 0 0 39 4,989
2020-09-03 0 0 0 47 4,434
2020-09-04 0 0 0 26 3,275
2020-09-05 0 0 0 27 3,488
2020-09-06 0 0 0 26 2,725
2020-09-07 0 0 0 24 2,902
2020-09-08 0 0 0 24 2,727
2020-09-09 0 0 0 24 3,306
2020-09-10 0 0 0 25 2,931
2020-09-11 0 0 0 28 3,650
2020-09-12 0 0 2 28 3,462
2020-09-13 0 0 0 35 4,303
2020-09-14 0 0 0 32 4,139
2020-09-15 0 0 0 27 4,046
2020-09-16 0 0 0 35 4,876
2020-09-17 0 0 0 37 5,456
2020-09-18 0 0 0 34 4,663
2020-09-19 0 0 0 37 6,034
2020-09-20 0 0 1 37 5,103
2020-09-21 0 0 0 40 5,613
2020-09-22 0 0 0 43 4,003
2020-09-23 0 0 1 35 4,517
2020-09-24 0 0 0 34 3,724
2020-09-25 0 0 0 40 3,927
2020-09-26 0 0 0 47 5,732
2020-09-27 0 0 0 42 4,030
2020-09-28 0 0 1 38 3,907
2020-09-29 0 0 0 37 3,986
2020-09-30 0 0 0 35 4,105
August 2020 1 1 19 60 229,300
July 2020 0 0 7 50 179,956
2020-07-01 0 0 0 32 7,341
2020-07-02 0 0 0 32 5,392
2020-07-03 0 0 1 32 5,493
2020-07-04 0 0 0 25 7,795
2020-07-05 0 0 0 29 6,676
2020-07-06 0 0 2 29 4,940
2020-07-07 0 0 1 26 4,117
2020-07-08 0 0 0 27 3,826
2020-07-09 0 0 0 25 3,748
2020-07-10 0 0 0 28 4,266
2020-07-11 0 0 1 28 3,841
2020-07-12 0 0 0 29 4,269
2020-07-13 0 0 0 30 4,797
2020-07-14 0 0 0 32 3,945
2020-07-15 0 0 0 32 3,864
2020-07-16 0 0 0 36 4,590
2020-07-17 0 0 1 36 7,114
2020-07-18 0 0 0 38 6,655
2020-07-19 0 0 0 41 6,650
2020-07-20 0 0 0 37 6,442
2020-07-21 0 0 0 42 6,301
2020-07-22 0 0 0 41 5,576
2020-07-23 0 0 0 39 6,583
2020-07-24 0 0 0 40 6,102
2020-07-25 0 0 0 38 5,969
2020-07-26 0 0 0 40 6,528
2020-07-27 0 0 1 35 6,269
2020-07-28 0 0 0 38 6,316
2020-07-29 0 0 0 39 10,093
2020-07-30 0 0 0 50 7,097
2020-07-31 0 0 0 48 7,361
June 2020 1 2 5 58 198,692
2020-06-01 0 0 0 45 8,791
2020-06-02 0 0 2 54 11,619
2020-06-03 0 0 0 58 10,309
2020-06-04 0 0 0 52 7,110
2020-06-05 0 0 1 52 7,816
2020-06-06 0 0 1 45 9,637
2020-06-07 1 1 0 52 9,073
2020-06-08 0 0 0 55 10,399
2020-06-09 0 0 0 48 8,424
2020-06-10 0 0 0 29 4,928
2020-06-11 0 0 0 31 7,174
2020-06-12 0 0 1 27 14,449
2020-06-13 0 0 0 28 4,163
2020-06-14 0 0 0 27 5,559
2020-06-15 0 0 0 27 4,485
2020-06-16 0 0 0 28 4,643
2020-06-17 0 0 0 27 4,906
2020-06-18 0 1 0 31 4,919
2020-06-19 0 0 0 30 4,370
2020-06-20 0 0 0 27 4,078
2020-06-21 0 0 0 30 3,895
2020-06-22 0 0 0 33 4,348
2020-06-23 0 0 0 30 5,394
2020-06-24 0 0 0 28 4,634
2020-06-25 0 0 0 32 4,831
2020-06-26 0 0 0 28 6,185
2020-06-27 0 0 0 29 6,314
2020-06-28 0 0 0 26 6,018
2020-06-29 0 0 0 30 4,962
2020-06-30 0 0 0 31 5,259
May 2020 1 8 16 100 232,507
April 2020 0 0 1 71 156,327
March 2020 0 0 5 76 244,781
2020-03-01 0 0 0 33 4,822
2020-03-02 0 0 0 29 4,921
2020-03-03 0 0 0 36 5,835
2020-03-04 0 0 0 41 6,028
2020-03-05 0 0 0 39 6,609
2020-03-06 0 0 0 38 6,139
2020-03-07 0 0 0 34 21,352
2020-03-08 0 0 0 33 11,535
2020-03-09 0 0 0 35 5,506
2020-03-10 0 0 0 41 8,212
2020-03-11 0 0 0 37 7,694
2020-03-12 0 0 0 35 7,785
2020-03-13 0 0 2 37 7,528
2020-03-14 0 0 0 65 8,578
2020-03-15 0 0 0 35 7,480
2020-03-16 0 0 0 36 6,560
2020-03-17 0 0 0 35 7,682
2020-03-18 0 0 0 37 6,832
2020-03-19 0 0 0 33 7,086
2020-03-20 0 0 0 35 13,632
2020-03-21 0 0 0 40 24,976
2020-03-22 0 0 0 76 6,067
2020-03-23 0 0 0 36 5,913
2020-03-24 0 0 0 36 5,811
2020-03-25 0 0 1 34 5,105
2020-03-26 0 0 0 40 5,719
2020-03-27 0 0 1 35 5,750
2020-03-28 0 0 1 63 6,450
2020-03-29 0 0 0 35 5,732
2020-03-30 0 0 0 35 5,403
2020-03-31 0 0 0 31 6,039
February 2020 0 0 5 63 138,036
January 2020 0 0 4 45 196,838
2020-01-01 0 0 0 45 6,595
2020-01-02 0 0 0 37 5,850
2020-01-03 0 0 0 45 5,676
2020-01-04 0 0 0 44 6,100
2020-01-05 0 0 0 35 5,007
2020-01-06 0 0 0 37 5,655
2020-01-07 0 0 0 33 5,262
2020-01-08 0 0 0 34 6,988
2020-01-09 0 0 0 37 9,191
2020-01-10 0 0 0 37 25,224
2020-01-11 0 0 0 30 10,059
2020-01-12 0 0 0 42 5,121
2020-01-13 0 0 0 38 4,835
2020-01-14 0 0 0 34 5,051
2020-01-15 0 0 0 35 5,728
2020-01-16 0 0 0 33 5,041
2020-01-17 0 0 0 32 4,580
2020-01-18 0 0 1 37 6,759
2020-01-19 0 0 0 42 5,956
2020-01-20 0 0 0 35 5,585
2020-01-21 0 0 0 38 4,837
2020-01-22 0 0 1 34 4,759
2020-01-23 0 0 0 26 5,471
2020-01-24 0 0 0 28 5,115
2020-01-25 0 0 0 28 4,796
2020-01-26 0 0 0 37 4,769
2020-01-27 0 0 2 33 4,672
2020-01-28 0 0 0 40 5,261
2020-01-29 0 0 0 36 5,844
2020-01-30 0 0 0 38 5,416
2020-01-31 0 0 0 43 5,635
* 2019 3 11 101 58 2,299,133
December 2019 1 1 1 49 193,889
November 2019 0 0 2 44 166,295
October 2019 0 0 4 40 195,146
September 2019 0 0 4 39 173,836
August 2019 1 8 9 43 184,667
July 2019 0 0 18 43 181,989
2019-07-01 0 0 0 40 5,160
2019-07-02 0 0 0 39 5,110
2019-07-03 0 0 0 35 5,006
2019-07-04 0 0 3 38 4,943
2019-07-05 0 0 0 35 5,255
2019-07-06 0 0 0 36 5,096
2019-07-07 0 0 0 30 4,777
2019-07-08 0 0 2 33 4,774
2019-07-09 0 0 1 34 5,836
2019-07-10 0 0 0 39 4,193
2019-07-11 0 0 0 39 15,700
2019-07-12 0 0 1 36 11,756
2019-07-13 0 0 0 32 10,743
2019-07-14 0 0 0 35 5,689
2019-07-15 0 0 0 36 6,021
2019-07-16 0 0 0 43 5,365
2019-07-17 0 0 0 42 5,556
2019-07-18 0 0 1 37 5,354
2019-07-19 0 0 0 31 5,677
2019-07-20 0 0 0 42 4,306
2019-07-21 0 0 1 35 4,712
2019-07-22 0 0 3 37 4,703
2019-07-23 0 0 1 29 4,715
2019-07-24 0 0 1 30 3,915
2019-07-25 0 0 1 35 4,898
2019-07-26 0 0 0 34 5,355
2019-07-27 0 0 0 33 5,693
2019-07-28 0 0 1 31 5,370
2019-07-29 0 0 0 39 5,248
2019-07-30 0 0 2 38 5,315
2019-07-31 0 0 0 38 5,748
June 2019 0 0 15 44 209,170
May 2019 0 0 20 58 239,991
April 2019 1 2 13 46 178,031
March 2019 0 0 12 47 168,657
February 2019 0 0 0 44 218,589
January 2019 0 0 3 46 188,873
2019-01-01 0 0 0 46 5,745
2019-01-02 0 0 0 37 4,711
2019-01-03 0 0 0 26 5,561
2019-01-04 0 0 0 36 4,362
2019-01-05 0 0 0 34 4,803
2019-01-06 0 0 0 36 4,622
2019-01-07 0 0 0 34 4,432
2019-01-08 0 0 0 31 3,976
2019-01-09 0 0 0 27 3,382
2019-01-10 0 0 1 30 3,603
2019-01-11 0 0 0 31 3,739
2019-01-12 0 0 0 27 3,456
2019-01-13 0 0 0 26 3,219
2019-01-14 0 0 0 26 3,356
2019-01-15 0 0 0 28 24,746
2019-01-16 0 0 1 35 20,538
2019-01-17 0 0 1 39 14,446
2019-01-18 0 0 0 46 5,482
2019-01-19 0 0 0 37 4,426
2019-01-20 0 0 0 36 4,786
2019-01-21 0 0 0 43 4,980
2019-01-22 0 0 0 41 5,305
2019-01-23 0 0 0 42 4,860
2019-01-24 0 0 0 40 5,306
2019-01-25 0 0 0 39 5,709
2019-01-26 0 0 0 31 5,393
2019-01-27 0 0 0 32 5,098
2019-01-28 0 0 0 31 4,847
2019-01-29 0 0 0 29 4,718
2019-01-30 0 0 0 31 5,040
2019-01-31 0 0 0 29 4,226
* 2018 2 2 49 50 2,029,759
December 2018 0 0 4 43 217,166
November 2018 0 0 1 44 252,789
2018-11-01 0 0 0 38 4,963
2018-11-02 0 0 0 36 4,310
2018-11-03 0 0 0 38 4,756
2018-11-04 0 0 0 35 4,596
2018-11-05 0 0 0 28 3,818
2018-11-06 0 0 0 28 24,674
2018-11-07 0 0 0 35 4,208
2018-11-08 0 0 0 34 4,501
2018-11-09 0 0 0 32 4,490
2018-11-10 0 0 0 35 4,361
2018-11-11 0 0 0 37 5,845
2018-11-12 0 0 0 40 11,678
2018-11-13 0 0 0 40 5,219
2018-11-14 0 0 0 36 7,236
2018-11-15 0 0 0 41 5,778
2018-11-16 0 0 0 44 6,341
2018-11-17 0 0 0 40 8,018
2018-11-18 0 0 0 41 24,643
2018-11-19 0 0 0 37 7,174
2018-11-20 0 0 0 40 8,360
2018-11-21 0 0 0 38 12,399
2018-11-22 0 0 0 34 8,561
2018-11-23 0 0 0 32 9,639
2018-11-24 0 0 1 29 7,602
2018-11-25 0 0 0 39 10,481
2018-11-26 0 0 0 30 5,295
2018-11-27 0 0 0 33 26,425
2018-11-28 0 0 0 34 6,025
2018-11-29 0 0 0 39 5,733
2018-11-30 0 0 0 34 5,660
October 2018 0 0 5 50 226,581
September 2018 0 0 3 37 172,951
2018-09-01 0 0 0 27 6,333
2018-09-02 0 0 0 22 7,448
2018-09-03 0 0 0 23 8,052
2018-09-04 0 0 1 27 8,387
2018-09-05 0 0 0 33 7,208
2018-09-06 0 0 0 33 5,315
2018-09-07 0 0 0 32 4,285
2018-09-08 0 0 0 31 4,210
2018-09-09 0 0 0 31 6,072
2018-09-10 0 0 0 27 3,649
2018-09-11 0 0 0 31 24,856
2018-09-12 0 0 0 24 5,268
2018-09-13 0 0 0 26 3,320
2018-09-14 0 0 0 23 5,417
2018-09-15 0 0 0 23 3,396
2018-09-16 0 0 0 33 3,231
2018-09-17 0 0 0 29 3,894
2018-09-18 0 0 0 32 3,580
2018-09-19 0 0 0 30 4,035
2018-09-20 0 0 0 33 4,953
2018-09-21 0 0 0 29 4,725
2018-09-22 0 0 0 34 4,770
2018-09-23 0 0 0 31 4,674
2018-09-24 0 0 0 30 5,089
2018-09-25 0 0 2 31 4,409
2018-09-26 0 0 0 30 5,111
2018-09-27 0 0 0 32 4,855
2018-09-28 0 0 0 36 5,260
2018-09-29 0 0 0 33 5,471
2018-09-30 0 0 0 37 5,678
August 2018 0 0 2 38 181,815
July 2018 0 0 5 40 137,172
2018-07-01 0 0 0 13 911
2018-07-02 0 0 0 17 1,742
2018-07-03 0 0 0 17 1,400
2018-07-04 0 0 0 38 9,395
2018-07-05 0 0 0 32 3,199
2018-07-06 0 0 0 18 1,682
2018-07-07 0 0 0 21 1,752
2018-07-08 0 0 0 18 2,005
2018-07-09 0 0 2 15 1,385
2018-07-10 0 0 0 29 2,412
2018-07-11 0 0 0 36 3,450
2018-07-12 0 0 0 34 3,906
2018-07-13 0 0 0 35 4,735
2018-07-14 0 0 0 35 4,844
2018-07-15 0 0 0 40 26,201
2018-07-16 0 0 0 33 4,615
2018-07-17 0 0 1 34 4,093
2018-07-18 0 0 0 31 4,637
2018-07-19 0 0 0 37 3,844
2018-07-20 0 0 0 30 4,122
2018-07-21 0 0 0 34 4,423
2018-07-22 0 0 2 31 4,392
2018-07-23 0 0 0 34 4,280
2018-07-24 0 0 0 30 4,293
2018-07-25 0 0 0 30 4,876
2018-07-26 0 0 0 28 4,131
2018-07-27 0 0 0 28 4,075
2018-07-28 0 0 0 28 4,687
2018-07-29 0 0 0 28 3,920
2018-07-30 0 0 0 31 3,476
2018-07-31 0 0 0 31 4,289
June 2018 1 1 7 34 189,655
May 2018 1 1 11 38 108,642
April 2018 0 0 3 45 183,510
March 2018 0 0 1 42 140,712
February 2018 0 0 2 42 103,464
January 2018 0 0 5 34 115,302
* 2017 0 0 89 37 945,662
December 2017 0 0 5 35 101,999
2017-12-01 0 0 0 27 2,854
2017-12-02 0 0 0 28 3,179
2017-12-03 0 0 0 33 4,635
2017-12-04 0 0 0 35 27,238
2017-12-05 0 0 0 20 2,521
2017-12-06 0 0 0 25 3,604
2017-12-07 0 0 1 25 2,594
2017-12-08 0 0 0 24 2,015
2017-12-09 0 0 0 35 3,744
2017-12-10 0 0 0 21 2,098
2017-12-11 0 0 1 19 2,548
2017-12-12 0 0 0 20 2,002
2017-12-13 0 0 1 19 3,868
2017-12-14 0 0 0 30 5,190
2017-12-15 0 0 0 18 1,704
2017-12-16 0 0 0 20 2,872
2017-12-17 0 0 1 16 1,323
2017-12-18 0 0 0 25 1,998
2017-12-19 0 0 0 24 4,033
2017-12-20 0 0 0 13 1,216
2017-12-21 0 0 0 13 974
2017-12-22 0 0 0 16 1,342
2017-12-23 0 0 0 25 2,590
2017-12-24 0 0 0 27 3,089
2017-12-25 0 0 1 13 1,357
2017-12-26 0 0 0 19 979
2017-12-27 0 0 0 18 1,146
2017-12-28 0 0 0 32 2,351
2017-12-29 0 0 0 31 4,092
2017-12-30 0 0 0 20 1,335
2017-12-31 0 0 0 19 1,508
November 2017 0 0 12 34 85,010
October 2017 0 0 3 37 69,596
September 2017 0 0 20 32 98,430
2017-09-01 0 0 1 21 1,540
2017-09-02 0 0 3 32 1,941
2017-09-03 0 0 1 22 1,763
2017-09-04 0 0 3 23 1,760
2017-09-05 0 0 3 25 1,794
2017-09-06 0 0 0 22 4,559
2017-09-07 0 0 2 29 20,480
2017-09-08 0 0 0 25 1,790
2017-09-09 0 0 0 19 1,550
2017-09-10 0 0 2 20 1,735
2017-09-11 0 0 0 27 1,866
2017-09-12 0 0 0 21 1,572
2017-09-13 0 0 1 19 1,987
2017-09-14 0 0 0 20 1,538
2017-09-15 0 0 0 20 1,589
2017-09-16 0 0 0 29 1,881
2017-09-17 0 0 0 17 1,447
2017-09-18 0 0 0 25 1,570
2017-09-19 0 0 1 18 1,601
2017-09-20 0 0 0 20 1,934
2017-09-21 0 0 0 29 2,427
2017-09-22 0 0 1 19 1,614
2017-09-23 0 0 1 21 1,495
2017-09-24 0 0 0 25 1,580
2017-09-25 0 0 0 21 23,915
2017-09-26 0 0 1 30 4,542
2017-09-27 0 0 0 24 1,652
2017-09-28 0 0 0 22 1,831
2017-09-29 0 0 0 24 1,789
2017-09-30 0 0 0 21 1,688
August 2017 0 0 13 27 52,525
July 2017 0 0 2 29 76,938
June 2017 0 0 16 27 75,087
2017-06-01 0 0 0 18 3,262
2017-06-02 0 0 0 16 1,368
2017-06-03 0 0 0 16 1,512
2017-06-04 0 0 0 17 1,367
2017-06-05 0 0 0 21 1,244
2017-06-06 0 0 0 26 1,671
2017-06-07 0 0 0 26 2,102
2017-06-08 0 0 0 22 1,640
2017-06-09 0 0 0 24 1,895
2017-06-10 0 0 0 21 1,567
2017-06-11 0 0 0 19 1,723
2017-06-12 0 0 0 21 1,571
2017-06-13 0 0 0 21 1,340
2017-06-14 0 0 0 20 1,679
2017-06-15 0 0 0 21 1,564
2017-06-16 0 0 1 23 1,731
2017-06-17 0 0 0 21 1,688
2017-06-18 0 0 0 20 1,710
2017-06-19 0 0 0 22 21,880
2017-06-20 0 0 2 22 1,730
2017-06-21 0 0 3 24 2,174
2017-06-22 0 0 3 23 1,814
2017-06-23 0 0 0 24 2,324
2017-06-24 0 0 0 23 2,742
2017-06-25 0 0 2 20 1,975
2017-06-26 0 0 3 20 2,055
2017-06-27 0 0 2 23 1,936
2017-06-28 0 0 0 27 1,931
2017-06-29 0 0 0 20 1,983
2017-06-30 0 0 0 23 1,909
May 2017 0 0 2 29 96,947
April 2017 0 0 6 31 101,105
March 2017 0 0 1 30 95,077
February 2017 0 0 6 34 44,102
2017-02-01 0 0 1 11 1,270
2017-02-02 0 0 1 9 726
