News:

Tonberry is serious business We respect your opinions!

Main Menu

Tonberry - Statistics Center

General Statistics

Total Members:
35,066
Total Posts:
52,927
Total Topics:
5,920
Total Categories:
4
Users Online:
119
Most Online:
1,421 - January 16, 2023, 03:54:39 AM
Online today:
130
Total page views:
33,024,460
Average registrations per day:
7.46
Average posts per day:
15.39
Average topics per day:
2.52
Total Boards:
32
Latest Member:
penuru
Average online per day:
27.62
Gender stats:
None: 31236
Male: 3298
Female: 532
Average page views per day:
5,049.61

Top 10 Boards

HOLY SH!@.. AWESOME!
3,518
[DVD]
2,595
[Discog]
2,360
Music Discussion
2,029
[Album]
969
[PV]
968
[Live]
760
[Single]
606
Suggestions
473
Lyrics
426

Most Time Online

bishi
63d 17h 25m
SuisouPirate
31d 8h 47m
Do As Eternity 6
28d 15h 51m
「樹威」
25d 57m
Champ213
22d 12h 43m
Culo
22d 48m
Aion
18d 6h 0m
fangy89
16d 15h 6m
Alys
15d 6h 45m
rhydian
15d 6h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1 325 2,544,105
May 2024 0 0 0 148 176,900
April 2024 0 0 0 325 748,703
March 2024 0 0 0 139 788,591
February 2024 0 0 1 168 443,320
2024-02-01 0 0 0 63 3,354
2024-02-02 0 0 0 121 3,205
2024-02-03 0 0 0 168 16,696
2024-02-04 0 0 0 91 24,394
2024-02-05 0 0 0 50 24,317
2024-02-06 0 0 0 35 24,175
2024-02-07 0 0 0 68 28,214
2024-02-08 0 0 0 50 27,772
2024-02-09 0 0 0 110 28,542
2024-02-10 0 0 0 36 13,906
2024-02-11 0 0 0 32 2,651
2024-02-12 0 0 0 38 3,260
2024-02-13 0 0 0 62 3,909
2024-02-14 0 0 0 72 4,331
2024-02-15 0 0 0 84 7,465
2024-02-16 0 0 0 87 6,504
2024-02-17 0 0 0 73 7,499
2024-02-18 0 0 1 44 4,563
2024-02-19 0 0 0 97 10,832
2024-02-20 0 0 0 95 21,133
2024-02-21 0 0 0 66 4,537
2024-02-22 0 0 0 69 14,802
2024-02-23 0 0 0 72 18,038
2024-02-24 0 0 0 45 14,757
2024-02-25 0 0 0 70 26,577
2024-02-26 0 0 0 53 24,721
2024-02-27 0 0 0 41 24,313
2024-02-28 0 0 0 35 24,416
2024-02-29 0 0 0 45 24,437
January 2024 0 0 0 110 386,591
* 2023 1 4 9 1,421 1,525,523
December 2023 0 0 0 38 113,368
November 2023 0 0 1 71 373,778
October 2023 0 1 0 167 76,767
2023-10-01 0 0 0 17 2,350
2023-10-02 0 0 0 13 2,874
2023-10-03 0 0 0 35 5,008
2023-10-04 0 0 0 34 4,127
2023-10-05 0 0 0 167 3,727
2023-10-06 0 0 0 30 1,431
2023-10-07 0 1 0 77 1,330
2023-10-08 0 0 0 44 2,526
2023-10-09 0 0 0 16 1,462
2023-10-10 0 0 0 15 1,242
2023-10-11 0 0 0 27 1,957
2023-10-12 0 0 0 24 1,416
2023-10-13 0 0 0 21 1,420
2023-10-14 0 0 0 42 1,423
2023-10-15 0 0 0 66 4,406
2023-10-16 0 0 0 62 2,244
2023-10-17 0 0 0 16 1,166
2023-10-18 0 0 0 13 1,366
2023-10-19 0 0 0 57 2,501
2023-10-20 0 0 0 55 4,251
2023-10-21 0 0 0 68 2,613
2023-10-22 0 0 0 57 3,731
2023-10-23 0 0 0 51 2,569
2023-10-24 0 0 0 56 4,157
2023-10-25 0 0 0 55 2,989
2023-10-26 0 0 0 22 1,480
2023-10-27 0 0 0 15 1,315
2023-10-28 0 0 0 44 2,286
2023-10-29 0 0 0 46 2,884
2023-10-30 0 0 0 28 1,700
2023-10-31 0 0 0 52 2,816
September 2023 0 0 0 115 221,530
2023-09-01 0 0 0 44 6,767
2023-09-02 0 0 0 35 1,680
2023-09-03 0 0 0 34 1,921
2023-09-04 0 0 0 21 1,665
2023-09-05 0 0 0 23 44,380
2023-09-06 0 0 0 44 62,300
2023-09-07 0 0 0 64 4,982
2023-09-08 0 0 0 32 2,362
2023-09-09 0 0 0 24 1,744
2023-09-10 0 0 0 31 3,879
2023-09-11 0 0 0 31 3,589
2023-09-12 0 0 0 37 3,107
2023-09-13 0 0 0 34 4,872
2023-09-14 0 0 0 61 7,506
2023-09-15 0 0 0 22 7,283
2023-09-16 0 0 0 16 10,667
2023-09-17 0 0 0 22 11,735
2023-09-18 0 0 0 17 7,254
2023-09-19 0 0 0 13 4,524
2023-09-20 0 0 0 15 1,998
2023-09-21 0 0 0 51 3,418
2023-09-22 0 0 0 54 5,360
2023-09-23 0 0 0 51 2,590
2023-09-24 0 0 0 43 1,893
2023-09-25 0 0 0 25 2,010
2023-09-26 0 0 0 20 3,075
2023-09-27 0 0 0 28 1,584
2023-09-28 0 0 0 115 2,339
2023-09-29 0 0 0 21 1,232
2023-09-30 0 0 0 56 3,814
August 2023 0 0 1 53 82,755
2023-08-01 0 0 0 53 2,547
2023-08-02 0 0 0 43 1,608
2023-08-03 0 0 0 47 3,337
2023-08-04 0 0 0 27 1,721
2023-08-05 0 0 0 53 2,703
2023-08-06 0 0 0 40 1,828
2023-08-07 0 0 0 29 1,958
2023-08-08 0 0 0 52 2,382
2023-08-09 0 0 0 32 2,550
2023-08-10 0 0 1 35 2,533
2023-08-11 0 0 0 33 1,870
2023-08-12 0 0 0 14 2,281
2023-08-13 0 0 0 16 1,296
2023-08-14 0 0 0 21 2,318
2023-08-15 0 0 0 13 2,120
2023-08-16 0 0 0 48 2,092
2023-08-17 0 0 0 18 2,269
2023-08-18 0 0 0 18 1,653
2023-08-19 0 0 0 12 1,413
2023-08-20 0 0 0 21 1,447
2023-08-21 0 0 0 22 2,304
2023-08-22 0 0 0 22 4,759
2023-08-23 0 0 0 46 8,813
2023-08-24 0 0 0 48 3,939
2023-08-25 0 0 0 18 2,902
2023-08-26 0 0 0 14 3,703
2023-08-27 0 0 0 21 5,500
2023-08-28 0 0 0 25 3,576
2023-08-29 0 0 0 22 1,504
2023-08-30 0 0 0 34 2,212
2023-08-31 0 0 0 43 1,617
July 2023 1 2 1 109 82,204
2023-07-01 0 0 0 26 1,783
2023-07-02 0 0 0 31 1,845
2023-07-03 0 0 0 16 1,134
2023-07-04 0 0 0 16 1,670
2023-07-05 0 0 0 21 1,424
2023-07-06 0 0 0 23 1,699
2023-07-07 0 0 0 20 1,285
2023-07-08 0 0 0 16 1,950
2023-07-09 0 0 0 7 617
2023-07-10 0 0 0 7 1,008
2023-07-11 0 0 0 109 1,918
2023-07-12 0 0 0 12 3,143
2023-07-13 0 0 0 12 14,982
2023-07-14 0 0 0 16 4,135
2023-07-15 0 0 0 18 2,308
2023-07-16 0 0 0 17 1,911
2023-07-17 0 0 0 42 1,858
2023-07-18 0 0 0 16 2,180
2023-07-19 0 0 0 17 6,050
2023-07-20 1 2 0 14 4,772
2023-07-21 0 0 0 13 3,990
2023-07-22 0 0 0 29 3,302
2023-07-23 0 0 0 21 2,657
2023-07-24 0 0 0 40 2,322
2023-07-25 0 0 0 40 4,488
2023-07-26 0 0 0 12 884
2023-07-27 0 0 0 13 1,092
2023-07-28 0 0 1 21 1,312
2023-07-29 0 0 0 23 1,459
2023-07-30 0 0 0 20 1,584
2023-07-31 0 0 0 19 1,442
June 2023 0 0 1 46 64,996
May 2023 0 0 2 55 74,278
April 2023 0 0 0 53 67,308
March 2023 0 0 1 55 74,183
2023-03-01 0 0 0 20 1,756
2023-03-02 0 0 0 21 1,796
2023-03-03 0 0 0 25 1,761
2023-03-04 0 0 0 20 1,667
2023-03-05 0 0 0 17 1,611
2023-03-06 0 0 0 30 2,019
2023-03-07 0 0 0 37 4,062
2023-03-08 0 0 0 55 4,583
2023-03-09 0 0 1 26 1,621
2023-03-10 0 0 0 28 2,100
2023-03-11 0 0 0 17 1,373
2023-03-12 0 0 0 15 1,792
2023-03-13 0 0 0 15 1,469
2023-03-14 0 0 0 15 2,020
2023-03-15 0 0 0 17 2,785
2023-03-16 0 0 0 22 2,995
2023-03-17 0 0 0 17 1,682
2023-03-18 0 0 0 37 5,255
2023-03-19 0 0 0 27 2,245
2023-03-20 0 0 0 25 1,811
2023-03-21 0 0 0 24 2,014
2023-03-22 0 0 0 17 1,866
2023-03-23 0 0 0 21 1,654
2023-03-24 0 0 0 38 1,684
2023-03-25 0 0 0 19 1,435
2023-03-26 0 0 0 13 893
2023-03-27 0 0 0 46 1,628
2023-03-28 0 0 0 19 3,803
2023-03-29 0 0 0 18 7,791
2023-03-30 0 0 0 16 3,142
2023-03-31 0 0 0 17 1,870
February 2023 0 0 1 40 72,821
January 2023 0 1 1 1,421 221,535
* 2022 66 81 29 179 1,848,624
December 2022 0 0 1 51 86,977
November 2022 0 0 0 179 124,740
October 2022 9 11 1 115 150,344
September 2022 40 44 1 146 221,326
August 2022 0 0 1 45 121,661
July 2022 0 1 1 43 144,873
June 2022 6 6 10 56 173,656
2022-06-01 0 0 0 28 2,139
2022-06-02 0 0 0 56 3,733
2022-06-03 0 0 0 40 3,146
2022-06-04 0 0 0 35 3,738
2022-06-05 0 0 0 37 4,156
2022-06-06 0 0 0 34 3,417
2022-06-07 0 0 0 41 2,635
2022-06-08 0 0 0 39 4,214
2022-06-09 0 0 0 32 3,080
2022-06-10 0 0 1 31 3,005
2022-06-11 4 4 0 35 6,261
2022-06-12 0 0 0 26 5,446
2022-06-13 0 0 0 42 4,288
2022-06-14 0 0 0 27 10,527
2022-06-15 0 0 0 34 9,938
2022-06-16 1 1 1 30 9,702
2022-06-17 0 0 0 38 30,400
2022-06-18 0 0 0 29 5,081
2022-06-19 0 0 0 28 4,257
2022-06-20 0 0 0 41 4,783
2022-06-21 0 0 0 32 4,011
2022-06-22 0 0 0 31 2,443
2022-06-23 0 0 1 28 2,669
2022-06-24 0 0 0 27 19,599
2022-06-25 0 0 0 28 2,405
2022-06-26 1 1 2 33 2,891
2022-06-27 0 0 0 33 3,221
2022-06-28 0 0 2 30 5,207
2022-06-29 0 0 3 41 3,933
2022-06-30 0 0 0 38 3,331
May 2022 3 4 3 46 200,946
2022-05-01 0 0 0 34 3,761
2022-05-02 0 0 0 36 6,675
2022-05-03 0 0 0 34 6,175
2022-05-04 0 0 0 46 20,836
2022-05-05 0 0 0 43 13,542
2022-05-06 0 0 0 35 2,789
2022-05-07 0 0 0 33 2,637
2022-05-08 0 0 0 34 3,005
2022-05-09 0 0 0 33 2,736
2022-05-10 0 0 0 33 4,190
2022-05-11 0 0 0 33 4,428
2022-05-12 1 1 0 33 2,766
2022-05-13 1 1 0 29 10,254
2022-05-14 1 2 0 33 6,037
2022-05-15 0 0 0 30 10,806
2022-05-16 0 0 0 40 21,789
2022-05-17 0 0 1 32 15,885
2022-05-18 0 0 0 32 7,041
2022-05-19 0 0 0 30 4,538
2022-05-20 0 0 1 43 4,740
2022-05-21 0 0 0 35 9,695
2022-05-22 0 0 0 38 3,447
2022-05-23 0 0 0 35 4,980
2022-05-24 0 0 0 31 2,761
2022-05-25 0 0 1 34 2,856
2022-05-26 0 0 0 34 2,727
2022-05-27 0 0 0 33 4,198
2022-05-28 0 0 0 30 2,895
2022-05-29 0 0 0 35 6,742
2022-05-30 0 0 0 34 3,286
2022-05-31 0 0 0 32 2,729
April 2022 0 0 0 51 141,614
March 2022 2 8 7 69 155,674
2022-03-01 0 0 2 27 3,466
2022-03-02 2 8 1 32 4,063
2022-03-03 0 0 0 29 3,321
2022-03-04 0 0 0 32 6,140
2022-03-05 0 0 0 31 4,322
2022-03-06 0 0 0 30 17,393
2022-03-07 0 0 0 69 16,568
2022-03-08 0 0 0 40 4,942
2022-03-09 0 0 0 39 5,163
2022-03-10 0 0 0 36 4,983
2022-03-11 0 0 0 28 3,946
2022-03-12 0 0 0 29 4,374
2022-03-13 0 0 0 41 2,692
2022-03-14 0 0 1 41 6,289
2022-03-15 0 0 0 36 2,480
2022-03-16 0 0 0 33 2,977
2022-03-17 0 0 0 35 3,018
2022-03-18 0 0 0 33 4,133
2022-03-19 0 0 0 36 3,467
2022-03-20 0 0 0 30 7,252
2022-03-21 0 0 1 32 8,755
2022-03-22 0 0 0 35 6,593
2022-03-23 0 0 0 27 3,485
2022-03-24 0 0 1 32 3,426
2022-03-25 0 0 0 34 2,866
2022-03-26 0 0 0 27 4,541
2022-03-27 0 0 1 35 2,963
2022-03-28 0 0 0 31 2,701
2022-03-29 0 0 0 26 2,335
2022-03-30 0 0 0 27 2,847
2022-03-31 0 0 0 34 4,173
February 2022 0 0 0 60 140,671
January 2022 6 7 4 45 186,142
2022-01-01 0 0 0 29 6,621
2022-01-02 0 0 1 32 4,739
2022-01-03 3 3 0 32 3,969
2022-01-04 0 0 0 42 3,099
2022-01-05 0 0 0 45 4,772
2022-01-06 0 0 1 32 3,584
2022-01-07 0 0 0 43 3,056
2022-01-08 0 0 0 29 3,235
2022-01-09 0 0 0 28 2,820
2022-01-10 0 0 0 33 2,756
2022-01-11 0 0 0 33 3,855
2022-01-12 0 0 0 33 4,016
2022-01-13 0 0 0 32 5,421
2022-01-14 0 0 0 35 12,040
2022-01-15 0 0 0 38 12,092
2022-01-16 0 0 0 39 13,275
2022-01-17 0 0 0 44 4,672
2022-01-18 0 0 0 38 3,617
2022-01-19 0 0 0 28 2,968
2022-01-20 0 0 1 33 3,293
2022-01-21 0 0 0 25 3,421
2022-01-22 0 0 0 30 3,705
2022-01-23 0 0 1 31 9,058
2022-01-24 0 1 0 28 7,842
2022-01-25 0 0 0 32 10,894
2022-01-26 1 1 0 30 12,719
2022-01-27 0 0 0 29 12,938
2022-01-28 2 2 0 28 6,433
2022-01-29 0 0 0 38 6,552
2022-01-30 0 0 0 30 4,561
2022-01-31 0 0 0 30 4,119
* 2021 8 8 56 65 1,890,975
December 2021 6 6 20 49 149,346
November 2021 0 0 4 43 145,756
2021-11-01 0 0 0 33 12,148
2021-11-02 0 0 0 34 5,734
2021-11-03 0 0 0 35 10,831
2021-11-04 0 0 0 41 5,713
2021-11-05 0 0 0 30 9,422
2021-11-06 0 0 0 39 3,773
2021-11-07 0 0 0 34 3,119
2021-11-08 0 0 0 43 6,945
2021-11-09 0 0 0 36 3,381
2021-11-10 0 0 0 29 2,941
2021-11-11 0 0 0 33 3,137
2021-11-12 0 0 0 29 7,244
2021-11-13 0 0 0 26 2,495
2021-11-14 0 0 0 28 2,306
2021-11-15 0 0 0 31 2,515
2021-11-16 0 0 0 30 2,524
2021-11-17 0 0 0 35 2,802
2021-11-18 0 0 0 31 2,745
2021-11-19 0 0 0 33 2,669
2021-11-20 0 0 0 29 2,314
2021-11-21 0 0 1 29 2,460
2021-11-22 0 0 0 33 26,795
2021-11-23 0 0 0 31 3,360
2021-11-24 0 0 1 26 2,214
2021-11-25 0 0 1 33 2,503
2021-11-26 0 0 0 27 2,531
2021-11-27 0 0 0 27 2,540
2021-11-28 0 0 0 29 2,961
2021-11-29 0 0 0 29 2,754
2021-11-30 0 0 1 32 2,880
October 2021 0 0 1 44 156,442
September 2021 1 1 4 61 140,750
August 2021 0 0 3 40 157,953
July 2021 0 0 7 52 173,705
June 2021 0 0 4 40 115,341
2021-06-01 0 0 0 29 7,354
2021-06-02 0 0 0 31 6,332
2021-06-03 0 0 0 35 4,781
2021-06-04 0 0 0 40 4,396
2021-06-05 0 0 0 28 2,975
2021-06-06 0 0 0 24 2,709
2021-06-07 0 0 0 25 3,817
2021-06-08 0 0 1 23 3,767
2021-06-09 0 0 0 20 2,532
2021-06-10 0 0 0 19 2,293
2021-06-11 0 0 0 21 3,908
2021-06-12 0 0 0 23 2,451
2021-06-13 0 0 0 22 2,182
2021-06-14 0 0 0 24 1,794
2021-06-15 0 0 0 18 2,132
2021-06-16 0 0 0 18 1,682
2021-06-17 0 0 0 40 3,425
2021-06-18 0 0 0 23 4,818
2021-06-19 0 0 0 26 2,584
2021-06-20 0 0 0 28 6,935
2021-06-21 0 0 1 24 4,504
2021-06-22 0 0 1 37 4,758
2021-06-23 0 0 0 26 2,791
2021-06-24 0 0 0 28 4,923
2021-06-25 0 0 0 29 3,788
2021-06-26 0 0 0 29 3,253
2021-06-27 0 0 1 26 2,737
2021-06-28 0 0 0 30 6,573
2021-06-29 0 0 0 25 3,055
2021-06-30 0 0 0 31 6,092
May 2021 0 0 1 34 201,519
2021-05-01 0 0 0 27 3,606
2021-05-02 0 0 0 26 3,766
2021-05-03 0 0 0 25 6,758
2021-05-04 0 0 0 27 6,146
2021-05-05 0 0 0 26 5,536
2021-05-06 0 0 0 31 3,358
2021-05-07 0 0 1 27 5,679
2021-05-08 0 0 0 22 3,417
2021-05-09 0 0 0 23 7,309
2021-05-10 0 0 0 27 11,682
2021-05-11 0 0 0 23 9,031
2021-05-12 0 0 0 27 8,237
2021-05-13 0 0 0 23 5,379
2021-05-14 0 0 0 27 8,029
2021-05-15 0 0 0 28 11,750
2021-05-16 0 0 0 29 5,758
2021-05-17 0 0 0 28 2,992
2021-05-18 0 0 0 23 7,437
2021-05-19 0 0 0 33 4,430
2021-05-20 0 0 0 32 3,780
2021-05-21 0 0 0 29 3,592
2021-05-22 0 0 0 34 4,352
2021-05-23 0 0 0 28 17,301
2021-05-24 0 0 0 30 3,617
2021-05-25 0 0 0 29 3,833
2021-05-26 0 0 0 26 3,275
2021-05-27 0 0 0 27 4,121
2021-05-28 0 0 0 33 7,417
2021-05-29 0 0 0 30 9,171
2021-05-30 0 0 0 30 8,171
2021-05-31 0 0 0 24 12,589
April 2021 0 0 4 65 211,957
March 2021 0 0 1 39 166,652
2021-03-01 0 0 0 22 4,308
2021-03-02 0 0 0 20 2,828
2021-03-03 0 0 0 18 3,418
2021-03-04 0 0 1 24 3,124
2021-03-05 0 0 0 19 2,860
2021-03-06 0 0 0 22 3,571
2021-03-07 0 0 0 21 2,965
2021-03-08 0 0 0 18 4,631
2021-03-09 0 0 0 23 3,267
2021-03-10 0 0 0 24 3,388
2021-03-11 0 0 0 24 3,600
2021-03-12 0 0 0 28 5,655
2021-03-13 0 0 0 30 4,125
2021-03-14 0 0 0 28 5,344
2021-03-15 0 0 0 31 5,103
2021-03-16 0 0 0 26 3,832
2021-03-17 0 0 0 34 3,780
2021-03-18 0 0 0 27 4,295
2021-03-19 0 0 0 28 3,693
2021-03-20 0 0 0 30 3,640
2021-03-21 0 0 0 23 2,711
2021-03-22 0 0 0 25 2,162
2021-03-23 0 0 0 31 7,473
2021-03-24 0 0 0 34 4,922
2021-03-25 0 0 0 32 23,067
2021-03-26 0 0 0 39 18,262
2021-03-27 0 0 0 27 7,721
2021-03-28 0 0 0 28 4,235
2021-03-29 0 0 0 25 6,837
2021-03-30 0 0 0 23 7,353
2021-03-31 0 0 0 23 4,482
February 2021 0 0 3 36 127,160
January 2021 1 1 4 37 144,394
* 2020 3 11 79 100 2,164,362
December 2020 0 0 2 30 176,475
2020-12-01 0 0 0 29 3,398
2020-12-02 0 0 0 26 4,771
2020-12-03 0 0 0 27 4,312
2020-12-04 0 0 0 24 3,779
2020-12-05 0 0 0 26 3,007
2020-12-06 0 0 0 28 4,106
2020-12-07 0 0 0 23 3,032
2020-12-08 0 0 0 28 3,965
2020-12-09 0 0 0 23 2,908
2020-12-10 0 0 0 24 3,828
2020-12-11 0 0 0 22 3,269
2020-12-12 0 0 0 28 4,547
2020-12-13 0 0 0 21 2,785
2020-12-14 0 0 1 20 2,933
2020-12-15 0 0 1 20 10,380
2020-12-16 0 0 0 27 12,542
2020-12-17 0 0 0 27 4,369
2020-12-18 0 0 0 30 4,639
2020-12-19 0 0 0 27 4,661
2020-12-20 0 0 0 24 12,440
2020-12-21 0 0 0 25 3,360
2020-12-22 0 0 0 22 3,579
2020-12-23 0 0 0 28 4,300
2020-12-24 0 0 0 26 6,727
2020-12-25 0 0 0 24 6,051
2020-12-26 0 0 0 22 4,516
2020-12-27 0 0 0 20 32,598
2020-12-28 0 0 0 26 7,211
2020-12-29 0 0 0 26 3,499
2020-12-30 0 0 0 17 2,996
2020-12-31 0 0 0 15 1,967
November 2020 0 0 3 50 129,341
2020-11-01 0 0 0 29 3,590
2020-11-02 0 0 0 31 7,440
2020-11-03 0 0 0 40 7,336
2020-11-04 0 0 0 30 4,438
2020-11-05 0 0 0 50 6,739
2020-11-06 0 0 0 29 6,290
2020-11-07 0 0 1 26 4,994
2020-11-08 0 0 1 33 5,106
2020-11-09 0 0 0 27 6,278
2020-11-10 0 0 0 27 5,290
2020-11-11 0 0 0 26 4,016
2020-11-12 0 0 0 31 4,798
2020-11-13 0 0 0 32 5,041
2020-11-14 0 0 0 30 4,042
2020-11-15 0 0 0 28 3,432
2020-11-16 0 0 0 26 5,091
2020-11-17 0 0 0 39 3,518
2020-11-18 0 0 0 35 3,741
2020-11-19 0 0 0 34 3,930
2020-11-20 0 0 0 36 3,321
2020-11-21 0 0 0 32 4,160
2020-11-22 0 0 1 28 3,017
2020-11-23 0 0 0 25 2,518
2020-11-24 0 0 0 35 3,254
2020-11-25 0 0 0 34 3,585
2020-11-26 0 0 0 31 3,156
2020-11-27 0 0 0 27 2,829
2020-11-28 0 0 0 30 2,751
2020-11-29 0 0 0 25 2,776
2020-11-30 0 0 0 28 2,864
October 2020 0 0 6 55 154,892
September 2020 0 0 6 55 127,217
August 2020 1 1 19 60 229,300
July 2020 0 0 7 50 179,956
2020-07-01 0 0 0 32 7,341
2020-07-02 0 0 0 32 5,392
2020-07-03 0 0 1 32 5,493
2020-07-04 0 0 0 25 7,795
2020-07-05 0 0 0 29 6,676
2020-07-06 0 0 2 29 4,940
2020-07-07 0 0 1 26 4,117
2020-07-08 0 0 0 27 3,826
2020-07-09 0 0 0 25 3,748
2020-07-10 0 0 0 28 4,266
2020-07-11 0 0 1 28 3,841
2020-07-12 0 0 0 29 4,269
2020-07-13 0 0 0 30 4,797
2020-07-14 0 0 0 32 3,945
2020-07-15 0 0 0 32 3,864
2020-07-16 0 0 0 36 4,590
2020-07-17 0 0 1 36 7,114
2020-07-18 0 0 0 38 6,655
2020-07-19 0 0 0 41 6,650
2020-07-20 0 0 0 37 6,442
2020-07-21 0 0 0 42 6,301
2020-07-22 0 0 0 41 5,576
2020-07-23 0 0 0 39 6,583
2020-07-24 0 0 0 40 6,102
2020-07-25 0 0 0 38 5,969
2020-07-26 0 0 0 40 6,528
2020-07-27 0 0 1 35 6,269
2020-07-28 0 0 0 38 6,316
2020-07-29 0 0 0 39 10,093
2020-07-30 0 0 0 50 7,097
2020-07-31 0 0 0 48 7,361
June 2020 1 2 5 58 198,692
2020-06-01 0 0 0 45 8,791
2020-06-02 0 0 2 54 11,619
2020-06-03 0 0 0 58 10,309
2020-06-04 0 0 0 52 7,110
2020-06-05 0 0 1 52 7,816
2020-06-06 0 0 1 45 9,637
2020-06-07 1 1 0 52 9,073
2020-06-08 0 0 0 55 10,399
2020-06-09 0 0 0 48 8,424
2020-06-10 0 0 0 29 4,928
2020-06-11 0 0 0 31 7,174
2020-06-12 0 0 1 27 14,449
2020-06-13 0 0 0 28 4,163
2020-06-14 0 0 0 27 5,559
2020-06-15 0 0 0 27 4,485
2020-06-16 0 0 0 28 4,643
2020-06-17 0 0 0 27 4,906
2020-06-18 0 1 0 31 4,919
2020-06-19 0 0 0 30 4,370
2020-06-20 0 0 0 27 4,078
2020-06-21 0 0 0 30 3,895
2020-06-22 0 0 0 33 4,348
2020-06-23 0 0 0 30 5,394
2020-06-24 0 0 0 28 4,634
2020-06-25 0 0 0 32 4,831
2020-06-26 0 0 0 28 6,185
2020-06-27 0 0 0 29 6,314
2020-06-28 0 0 0 26 6,018
2020-06-29 0 0 0 30 4,962
2020-06-30 0 0 0 31 5,259
May 2020 1 8 16 100 232,507
April 2020 0 0 1 71 156,327
March 2020 0 0 5 76 244,781
2020-03-01 0 0 0 33 4,822
2020-03-02 0 0 0 29 4,921
2020-03-03 0 0 0 36 5,835
2020-03-04 0 0 0 41 6,028
2020-03-05 0 0 0 39 6,609
2020-03-06 0 0 0 38 6,139
2020-03-07 0 0 0 34 21,352
2020-03-08 0 0 0 33 11,535
2020-03-09 0 0 0 35 5,506
2020-03-10 0 0 0 41 8,212
2020-03-11 0 0 0 37 7,694
2020-03-12 0 0 0 35 7,785
2020-03-13 0 0 2 37 7,528
2020-03-14 0 0 0 65 8,578
2020-03-15 0 0 0 35 7,480
2020-03-16 0 0 0 36 6,560
2020-03-17 0 0 0 35 7,682
2020-03-18 0 0 0 37 6,832
2020-03-19 0 0 0 33 7,086
2020-03-20 0 0 0 35 13,632
2020-03-21 0 0 0 40 24,976
2020-03-22 0 0 0 76 6,067
2020-03-23 0 0 0 36 5,913
2020-03-24 0 0 0 36 5,811
2020-03-25 0 0 1 34 5,105
2020-03-26 0 0 0 40 5,719
2020-03-27 0 0 1 35 5,750
2020-03-28 0 0 1 63 6,450
2020-03-29 0 0 0 35 5,732
2020-03-30 0 0 0 35 5,403
2020-03-31 0 0 0 31 6,039
February 2020 0 0 5 63 138,036
2020-02-01 0 0 0 63 5,641
2020-02-02 0 0 0 62 5,766
2020-02-03 0 0 0 36 5,245
2020-02-04 0 0 0 43 4,975
2020-02-05 0 0 2 38 3,999
2020-02-06 0 0 0 37 6,728
2020-02-07 0 0 0 38 5,846
2020-02-08 0 0 0 36 6,221
2020-02-09 0 0 0 45 4,798
2020-02-10 0 0 0 35 3,962
2020-02-11 0 0 0 31 5,258
2020-02-12 0 0 0 33 3,929
2020-02-13 0 0 0 30 3,121
2020-02-14 0 0 1 38 3,340
2020-02-15 0 0 0 31 3,138
2020-02-16 0 0 0 26 2,898
2020-02-17 0 0 0 27 2,955
2020-02-18 0 0 0 35 3,787
2020-02-19 0 0 0 35 5,583
2020-02-20 0 0 0 44 5,130
2020-02-21 0 0 0 38 5,042
2020-02-22 0 0 0 36 4,874
2020-02-23 0 0 0 31 4,655
2020-02-24 0 0 0 33 5,536
2020-02-25 0 0 0 31 5,572
2020-02-26 0 0 1 36 4,695
2020-02-27 0 0 0 32 4,979
2020-02-28 0 0 1 31 4,902
2020-02-29 0 0 0 51 5,461
January 2020 0 0 4 45 196,838
2020-01-01 0 0 0 45 6,595
2020-01-02 0 0 0 37 5,850
2020-01-03 0 0 0 45 5,676
2020-01-04 0 0 0 44 6,100
2020-01-05 0 0 0 35 5,007
2020-01-06 0 0 0 37 5,655
2020-01-07 0 0 0 33 5,262
2020-01-08 0 0 0 34 6,988
2020-01-09 0 0 0 37 9,191
2020-01-10 0 0 0 37 25,224
2020-01-11 0 0 0 30 10,059
2020-01-12 0 0 0 42 5,121
2020-01-13 0 0 0 38 4,835
2020-01-14 0 0 0 34 5,051
2020-01-15 0 0 0 35 5,728
2020-01-16 0 0 0 33 5,041
2020-01-17 0 0 0 32 4,580
2020-01-18 0 0 1 37 6,759
2020-01-19 0 0 0 42 5,956
2020-01-20 0 0 0 35 5,585
2020-01-21 0 0 0 38 4,837
2020-01-22 0 0 1 34 4,759
2020-01-23 0 0 0 26 5,471
2020-01-24 0 0 0 28 5,115
2020-01-25 0 0 0 28 4,796
2020-01-26 0 0 0 37 4,769
2020-01-27 0 0 2 33 4,672
2020-01-28 0 0 0 40 5,261
2020-01-29 0 0 0 36 5,844
2020-01-30 0 0 0 38 5,416
2020-01-31 0 0 0 43 5,635
* 2019 3 11 101 58 2,299,133
December 2019 1 1 1 49 193,889
November 2019 0 0 2 44 166,295
October 2019 0 0 4 40 195,146
September 2019 0 0 4 39 173,836
August 2019 1 8 9 43 184,667
2019-08-01 0 0 1 41 5,837
2019-08-02 0 0 0 36 5,896
2019-08-03 0 1 0 42 5,686
2019-08-04 0 0 0 40 6,407
2019-08-05 0 0 1 41 6,294
2019-08-06 0 1 0 41 6,564
2019-08-07 0 0 0 43 5,468
2019-08-08 0 1 1 39 5,932
